Sign in
10:24 21.11
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History
Team Manager Founded Links UEFA middle Age middle H middle W
2005   25.21 180.19 75.44
2018   25.08 181.92 76.65
2017   26.24 180.35 77.85
2005   25.57 179.71 76.04
1999   24.72 182.65 79.13
2012   25.78 180.36 76.77
2013   24.75 178.67 75.33
1993   23.43 183.29 77.75
2018   25.70 180.47 78.11
2018   25.71 181.45 76.18


2018   25.41 180.38 74.52
2017   27.00 183.26 79.13
    22.32 180.11 74.78
2019   25.68 181.54 75.55
2021   26.91 181.32 77.59
M. Poland
2020   25.33    
1995   28.41 179.27 73.43
2010   26.09 181.09 77.55
1995   25.04 179.12 73.56
1994   24.28 181.68 75.68

1997   25.36 179.88 74.33
2016   24.65 180.90 77.05
1995   26.09 180.59 76.14
1985   27.59 174.64 70.10
1994   24.75 179.00 70.54
2018   21.63 181.17 74.20
1996   25.12 181.44 76.63
1995   25.19 181.15 76.10
2019   25.32 181.00 75.47
2019   26.37 184.05 77.74
2018   24.96 179.83 74.08
2019   22.24 180.50 76.00
2009   24.95 181.40 75.20
1995   25.29 181.76 76.95
    25.91 180.73 75.09
2018   28.65 180.20 74.65
2012   26.45 181.05 77.25
1995   23.43 181.05 75.05
2001   25.48 182.95 77.05
2016   25.36 183.00 77.00
    25.76 177.10 74.56
2021   25.20 181.05 77.63
2019   24.43 180.81 78.60
2014   26.04 181.22 75.83
2010   24.86 179.84 78.11
2007   23.91 179.50 74.50
    25.43 181.38 76.38
    26.27 181.73 77.23
2018   23.95 177.86 75.00
2014   25.40 181.90 75.50
2016   21.23 179.17 74.74
2013   27.00 180.21 76.74
2008   27.35 181.65 77.30
2014   20.96 180.11 73.94
2015   26.89 183.58 78.32
2014   25.35 179.75 76.84
2019   25.50 178.50 76.00
2013   26.17 181.71 74.71
1974   25.33 178.72 75.83
2008   24.78 183.72 76.24
2014   23.33 180.33 74.00
2006   24.33 180.83 76.61
1982   24.38 183.00 87.00
    26.11 181.11 78.11
2013   24.00 181.06 76.12
2008   25.39 180.89 76.00
    24.18 191.00 84.00
1970   26.61 180.21 76.79
2018   24.83 181.39 76.50
2018   26.00 180.36 75.07
2018   24.22 175.94 72.76
1976   25.22 182.00 77.00
    26.56 183.00 86.00
G. Baah
    27.00 182.11 79.67
2015   24.00 179.71 75.14
1995   24.67 178.17 74.17
    23.22 177.20 69.00
2018   24.00 183.17 71.50
1993   22.50 179.91 71.14
D. Turazza
2012   28.55 178.33 74.25
2018   20.22 180.33 75.00
2013   23.28 179.61 74.17
1996