National League, 37-round, regular season, 10.04.2021 12:20
FA Cup
Latest 10
Hartlepool United
LWLDDWWLDW
10 | 18 | 1.8 | 4 | 3 | 3 |
matches | goals | per match | wins | draws | losing |
Notts County
LWWLLDWWWL
10 | 16 | 1.6 | 5 | 1 | 4 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
40% 4 | Wins | 5 50% |
30% 3 | Draws | 1 10% |
30% 3 | Losing | 4 40% |
18 | Goals scored | 16 |
13 | Goals conceded | 25 |
1.80 | Goals scored per game | 1.60 |
1.30 | Goals conceded per game | 2.50 |
50% 5 | Clean sheets | 1 10% |
40% 4 | both teams to score | 7 70% |
50% 5 | TU 2.5 | 7 70% |
50% 5 | TO 2.5 | 3 30% |
Summary Statistics
13.80 | Shots | 10.90 |
14.80 | Shots (competitor) | 15.10 |
5.10 | Shots on target | 4.30 |
7.10 | Shots on target (competitor) | 7.60 |
44.57 | Possession | 45.67 |
55.43 | Possession (competitor) | 54.33 |
4.50 | Corner | 4.50 |
6.60 | Corner (competitor) | 5.90 |
14.00 | Fouls | 8.00 |
7.00 | Fouls (competitor) | 10.00 |
4.00 | Offsides | 2.00 |
5.00 | Offsides (competitor) | 1.50 |
1.30 | Yellow cards | 1.00 |
1.70 | Yellow cards (competitor) | 1.60 |
0 | Red cards | 0 |
0.20 | Red cards (competitor) | 0 |
1
0
or Enter