Premier League, 23-round, regular season, 25.01.2025 10:00
All Competitions
Latest 10
Liverpool
WWWDWDWWWW
10 | 26 | 2.6 | 8 | 2 | 0 |
matches | goals | per match | wins | draws | losing |
Ipswich Town
LLWLLLDWDL
10 | 10 | 1.0 | 2 | 2 | 6 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
(714) 29.8 | Rest: Days (Hours) | 28.7 (689) |
80% 8 | Wins | 2 20% |
20% 2 | Draws | 2 20% |
0 | Losing | 6 60% |
26 | Goals scored | 10 |
12 | Goals conceded | 17 |
2.60 | Goals scored per game | 1.00 |
1.20 | Goals conceded per game | 1.70 |
40% 4 | Clean sheets | 0 |
60% 6 | both teams to score | 6 60% |
60% 6 | TU 2.5 | 5 50% |
40% 4 | TO 2.5 | 5 50% |
Summary Statistics
17.90 | Shots | 10.10 |
9.80 | Shots (competitor) | 15.90 |
6.90 | Shots on target | 3.30 |
3.60 | Shots on target (competitor) | 5.60 |
59.30 | Possession | 42.30 |
40.70 | Possession (competitor) | 57.70 |
7.20 | Corner | 3.80 |
4.60 | Corner (competitor) | 6.70 |
11.30 | Fouls | 12.10 |
9.30 | Fouls (competitor) | 9.50 |
1.70 | Offsides | 1.20 |
2.60 | Offsides (competitor) | 1.10 |
2.50 | Yellow cards | 2.30 |
2.70 | Yellow cards (competitor) | 1.00 |
0.10 | Red cards | 0.20 |
0 | Red cards (competitor) | 0 |
1
0
or Enter