Jérôme Rothen
Complete name | Jérôme Rothen |
Nationality | France |
Birth date | 31.03.1978 (age 46) |
Country of birth | France |
City of birth | Châtenay-Malabry |
Position | halfback |
Foot | left |
Height/weight | 177 cm / 75 kg |
Date | Team | Team | |||||||
---|---|---|---|---|---|---|---|---|---|
Ligue 2 27.09.2013 |
1:0 | 1'-68' | |||||||
Ligue 2 24.09.2013 |
2:2 | 1 | 1'-64' | ||||||
Ligue 2 20.09.2013 |
3:1 | 1'-77' | |||||||
Ligue 2 02.09.2013 |
0:2 | 1'-81' | |||||||
Coupe De La Ligue 27.08.2013 |
0:3 | 1'-90' | |||||||
Ligue 2 23.08.2013 |
1:2 | 1'-67' |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 2 2013/2014 | 1 | 1 | 0 | 0 | 0 | |||||||
Coupe De La Ligue 2013/2014 | 2 | 0 | 0 | 153 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Ligue 1 2012/2013 | 28 | 3 | 1 | 8 | 2387 | 27 | 1 | 1 | 3 | 0 | 1 | |
Coupe De La Ligue 2012/2013 | 2 | 0 | 0 | 138 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Ligue 2 2011/2012 | 4 | 1 | 5 | 0 | 0 |
PSG Urged to Set Sights on €40M-Rated Tottenham, Man Utd-Linked Ace
Paris Saint-Germain are facing concerns regarding their goalkeeping situation, with uncertainty surrounding Gianluigi Donnarumma’s future
Yahoo
3 days