Gabby Adelowo
Complete name | Gabby Adelowo |
Nationality | England |
Country of birth | England |
Position | defender |
Height | 183 cm |
Date | Team | Team | |||||||
---|---|---|---|---|---|---|---|---|---|
FA Cup 15.10.2016 |
1:3 | Substitutes |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FA Cup 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Complete name | Gabby Adelowo |
Nationality | England |
Country of birth | England |
Position | defender |
Height | 183 cm |
Date | Team | Team | |||||||
---|---|---|---|---|---|---|---|---|---|
FA Cup 15.10.2016 |
1:3 | Substitutes |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FA Cup 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |