Jonathan
Complete name | Jonathan Costa Santos | |
Club | ||
Nationality | Brazil | |
Birth date | 23.02.1997 (age 27) | |
Country of birth | Brazil | |
City of birth | Gravataí | |
Position | goalie | |
Height/weight | 188 cm / 82 kg |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carioca B1 2023 |
Complete name | Jonathan Costa Santos | |
Club | ||
Nationality | Brazil | |
Birth date | 23.02.1997 (age 27) | |
Country of birth | Brazil | |
City of birth | Gravataí | |
Position | goalie | |
Height/weight | 188 cm / 82 kg |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carioca B1 2023 |