Hamza Bshara
Complete name | Hamza Bshara |
Nationality | Israel |
Birth date | 25.10.2002 (age 22) |
Country of birth | Israel |
Position | halfback |
Date | Team | Team | |||||||
---|---|---|---|---|---|---|---|---|---|
State Cup 18.12.2021 |
1:6 | Substitutes |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State Cup 2021/2022 | 0 | 0 | 0 | 0 | 0 |
Complete name | Hamza Bshara |
Nationality | Israel |
Birth date | 25.10.2002 (age 22) |
Country of birth | Israel |
Position | halfback |
Date | Team | Team | |||||||
---|---|---|---|---|---|---|---|---|---|
State Cup 18.12.2021 |
1:6 | Substitutes |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State Cup 2021/2022 | 0 | 0 | 0 | 0 | 0 |