N. Zkhiri
Complete name | Nabil Zkhiri |
Nationality | France |
Country of birth | France |
Position | forward |
Date | Team | Team | |||||||
---|---|---|---|---|---|---|---|---|---|
National 3 25.03.2023 |
Feurs |
1:2 | 88'-90' |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
National 3 2022/2023 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Complete name | Nabil Zkhiri |
Nationality | France |
Country of birth | France |
Position | forward |
Date | Team | Team | |||||||
---|---|---|---|---|---|---|---|---|---|
National 3 25.03.2023 |
Feurs |
1:2 | 88'-90' |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
National 3 2022/2023 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |