B. Tagoe
Complete name | Bradley Tagoe |
Nationality | England |
Country of birth | England |
Position | defender |
Date | Team | Team | |||||||
---|---|---|---|---|---|---|---|---|---|
Premier League Cup 10.11.2024 |
2:0 | 1'-93' |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League Cup 2024/2025 | 1 | 0 | 0 | 0 | 93 | 1 | 0 | 0 | 0 | 0 | 0 |
Complete name | Bradley Tagoe |
Nationality | England |
Country of birth | England |
Position | defender |
Date | Team | Team | |||||||
---|---|---|---|---|---|---|---|---|---|
Premier League Cup 10.11.2024 |
2:0 | 1'-93' |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League Cup 2024/2025 | 1 | 0 | 0 | 0 | 93 | 1 | 0 | 0 | 0 | 0 | 0 |