Breno
Complete name | Breno Costa Pacheco |
Nationality | Brazil |
Birth date | 26.04.2005 (age 19) |
Country of birth | Brazil |
Position | forward |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mineiro 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Serie D 2024 |
Complete name | Breno Costa Pacheco |
Nationality | Brazil |
Birth date | 26.04.2005 (age 19) |
Country of birth | Brazil |
Position | forward |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mineiro 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Serie D 2024 |