K. Rivero
Complete name | Kleiver Rivero |
Nationality | Venezuela |
Country of birth | Venezuela |
Position | forward |
Date | Team | Team | |||||||
---|---|---|---|---|---|---|---|---|---|
Primera Division 26.05.2024 |
1:2 | 82'-90' |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primera Division 2024 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
Complete name | Kleiver Rivero |
Nationality | Venezuela |
Country of birth | Venezuela |
Position | forward |
Date | Team | Team | |||||||
---|---|---|---|---|---|---|---|---|---|
Primera Division 26.05.2024 |
1:2 | 82'-90' |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primera Division 2024 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |