Toni Polster
Anton "Toni" Polster is an Austrian professional football coach and former player. He is the all-time leading goalscorer for the Austria national team with 44 goals and was known to fans as "Toni Doppelpack" – "Toni Brace" because of his tendency to score twice in a match. Wikipedia
Complete name | Toni Polster |
Nationality | Austria |
Birth date | 10.03.1964 (age 60) |
Country of birth | Austria |
City of birth | Wien / City |
Position | forward |
Foot | both |
Height/weight | 187 cm / 81 kg |
Links |
Date | Team | Team | |||||||
---|---|---|---|---|---|---|---|---|---|
1. Bundesliga 14.05.1999 |
2:2 | 71'-90' | |||||||
1. Bundesliga 08.05.1999 |
1:2 | 1'-58' | |||||||
1. Bundesliga 04.05.1999 |
1:1 | 1'-90' | |||||||
1. Bundesliga 01.05.1999 |
2:4 | 1 | 1'-90' | ||||||
1. Bundesliga 24.04.1999 |
5:2 | 1 | 1 | 1'-75' | |||||
1. Bundesliga 17.04.1999 |
1:4 | 1'-90' |
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bundesliga 1998/1999 | 31 | 11 | 3 | 5 | 2116 | 24 | 7 | 7 | 3 | 0 | 0 | |
FIFA World Cup 1998 | 3 | 1 | 0 | 0 | 242 | 3 | 0 | 0 | 0 | 0 | 0 | |
1. Bundesliga 1997/1998 | 33 | 13 | 1 | 5 | 2847 | 33 | 0 | 0 | 8 | 0 | 0 | |
FIFA World Cup qualification (UEFA) 1998 | 10 | 7 | 0 | 878 | 10 | 0 | 0 | 2 | 0 | 0 | ||
1. Bundesliga 1996/1997 | 32 | 21 | 6 | 3 | 2533 | 28 | 4 | 4 | 4 | 0 | 0 |
Awards