Sign in
15:10 05.05
Tournament Schedule Results Stadiums Teams Player stats Transfers History
Name
65 37 4 1.76 2 3330
61 38 9 1.61 5 3375
61 38 10 1.61 5 3420
52 37 9 1.41 1 3262
52 37 8 1.41 8 3330
51 37 12 1.38 4 3330
50 37 11 1.35 4 3330
Miguel Moyá

Getafe, #25 goalie
48 36 9 1.33 5 3240
45 37 15 1.22 6 3261
42 37 11 1.14 2 3278
Toño

Santander, #13 goalie
37 25 10 1.48 1 2163
37 28 7 1.32 2 2400
Javi Varas

Sevilla, #13 goalie
35 25 9 1.40 2 2250
Casto

Betis, #13 goalie
33 22 5 1.50 5 1959
33 23 7 1.43 6 2061
31 37 14 0.84 1 3330
29 15 5 1.93 0 1295
Roberto

Granada CF, #13 goalie
29 22 6 1.32 1 1980
28 13 3 2.15 3 1170
28 35 17 0.80 3 3150
27 16 2 1.69 2 1440
25 26 12 0.96 2 2340
23 16 4 1.44 1 1359
Fabricio

Betis, #25 goalie
22 15 3 1.47 1 1350
21 13 0 1.62 3 1124
19 12 2 1.58 0 1080
16 11 2 1.45 2 955
12 13 4 0.92 1 1170
11 9 3 1.22 3 768
5 2 0 2.50 0 132
Rubén

Malaga, #1 goalie
5 4 0 1.25 0 248
4 1 0 4.00 0 90
4 3 1 1.33 0 139
Jordi Codina

Getafe, #13 goalie
3 2 1 1.50 0 180
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 2 0 0.50 0 157
1 2 0 0.50 0 109
1 3 2 0.33 0 270
0 1 1 0.00 0 90
Raúl

Athletic Club, #13 goalie
0 1 1 0.00 0 90
0 1 0 0.00 0 45