Sign in
12:34 05.05
Tournament Schedule Results Stadiums Teams Player stats Transfers History
Name
67 35 7 1.91 7 3086
62 35 5 1.77 2 3122
60 35 8 1.71 7 3150
49 30 7 1.63 4 2612
47 29 8 1.62 6 2610
47 33 5 1.42 4 2970
Javi Varas

Celta, #13 goalie
47 35 3 1.34 4 3105
45 37 12 1.22 5 3330
42 36 12 1.17 3 3192
41 32 7 1.28 6 2800
40 31 9 1.29 3 2790
Adrián

Betis, #13 goalie
40 32 11 1.25 4 2868
39 24 4 1.63 5 2160
37 24 6 1.54 1 2160
Toño

Granada CF, #1 goalie
35 24 4 1.46 0 2160
33 31 8 1.06 3 2790
32 24 3 1.33 4 2104
29 37 20 0.78 0 3330
28 18 3 1.56 3 1598
24 21 8 1.14 2 1822
Beto

Sevilla, #13 goalie
21 14 2 1.50 2 1260
21 14 3 1.50 4 1260
21 16 5 1.31 2 1405
Roberto

Granada CF, #13 goalie
17 14 6 1.21 0 1260
15 14 6 1.07 2 1260
14 19 8 0.74 0 1702
Jordi Codina

Getafe, #13 goalie
12 7 2 1.71 0 618
12 8 1 1.50 0 697
10 9 2 1.11 2 810
9 4 1 2.25 0 347
Casto

Betis, #1 goalie
9 5 2 1.80 2 370
8 7 1 1.14 0 630
7 3 0 2.33 0 270
7 7 2 1.00 0 630
6 3 1 2.00 1 186
6 3 1 2.00 0 228
Fabricio

Betis, #25 goalie
5 2 0 2.50 0 180
4 1 0 4.00 0 15
4 2 0 2.00 1 110
Raúl

Athletic Club, #13 goalie
4 3 1 1.33 0 270
3 4 1 0.75 0 314
2 1 0 2.00 0 90
2 1 0 2.00 0 90
2 1 0 2.00 1 28
2 2 1 1.00 1 180
Alcolea

Zaragoza, #30 goalie
2 2 0 1.00 0 101
0 1 1 0.00 0 90
0 1 0 0.00 0 75
Rubén

Celta, #26 goalie
0 2 1 0.00 0 135