Sign in
11:53 01.05
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History
Name
24 12 2 2.00 2 1080
17 6 0 2.83 2 540
16 8 3 2.00 1 720
16 11 4 1.45 0 990
16 12 5 1.33 0 1080
15 12 3 1.25 0 1080
14 6 0 2.33 1 540
13 6 1 2.17 2 540
13 9 1 1.44 1 765
13 10 4 1.30 0 900
13 12 4 1.08 2 1080
12 6 1 2.00 1 540
12 7 1 1.71 1 630
11 4 1 2.75 1 360
11 8 3 1.38 1 720
Yann Sommer

Basel, #1 goalie
11 10 3 1.10 0 900
10 3 0 3.33 1 270
10 9 4 1.11 1 810
10 12 5 0.83 1 1110
9 3 0 3.00 0 270
9 4 2 2.25 0 360
Pepe Reina

Napoli, #25 goalie
9 5 0 1.80 1 450
9 6 0 1.50 1 540
9 6 2 1.50 2 540
9 6 2 1.50 0 540
9 7 3 1.29 0 630
9 10 5 0.90 0 900
9 10 3 0.90 2 900
9 13 5 0.69 1 1125
8 2 0 4.00 1 180
8 3 0 2.67 1 269
8 6 1 1.33 0 540
7 1 0 7.00 0 90
7 4 0 1.75 1 360
Jacobo

PAOK, #1 goalie
7 4 0 1.75 1 360
Helton

FC Porto, #1 goalie
7 6 1 1.17 0 540
7 9 5 0.78 1 757
Petr Cech

Chelsea, #1 goalie
7 10 5 0.70 0 828
6 2 0 3.00 0 180
6 2 0 3.00 1 180
6 2 0 3.00 0 180
6 2 0 3.00 0 180
6 6 3 1.00 1 540
6 6 4 1.00 2 540
5 1 0 5.00 0 90
5 2 0 2.50 1 180
5 2 0 2.50 0 180
5 2 0 2.50 0 180
5 2 0 2.50 0 180
5 4 0 1.25 0 360
5 4 2 1.25 0 390
5 4 0 1.25 0 360
5 4 1 1.25 1 360
5 6 3 0.83 0 540
Dusan Kuciak

Legia, #12 goalie
5 6 2 0.83 0 540
4 1 0 4.00 0 90
4 1 0 4.00 1 90
4 2 0 2.00 1 180
4 2 0 2.00 0 180
Paul Harrison

TNS, #1 goalie
4 2 0 2.00 0 180
Lubos Kamenár

Gyor, #26 goalie
4 2 0 2.00 0 180
4 2 0 2.00 0 180
Anthony Lopes

Lyon, #16 goalie
4 4 2 1.00 0 360
Jeroen Zoet

PSV, #21 goalie
4 4 2 1.00 0 360
4 5 2 0.80 3 450
3 1 0 3.00 0 90
3 2 0 1.50 0 180
3 2 0 1.50 0 180
3 3 1 1.00 1 252
3 4 1 0.75 0 315
3 6 3 0.50 0 540
2 1 0 2.00 1 90
2 1 0 2.00 1 90
2 1 0 2.00 0 90
2 1 0 2.00 1 90
2 2 0 1.00 0 180
2 2 0 1.00 0 180
2 2 1 1.00 0 180
Ville Wallén

HJK, #1 goalie
2 2 1 1.00 0 180
2 3 1 0.67 0 270
2 4 2 0.50 0 360
2 4 3 0.50 0 360
2 4 2 0.50 1 360
1 1 0 1.00 1 45
1 1 0 1.00 0 90
1 1 0 1.00 0 75
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 2 0 0.50 0 141
1 2 1 0.50 0 180
1 2 1 0.50 0 180
1 2 1 0.50 0 210
1 2 1 0.50 0 180
Ørjan Nyland

Molde, #26 goalie
1 4 3 0.25 0 360
0 1 1 0.00 0 90
0 1 1 0.00 0 90
0 1 1 0.00 0 90
0 1 1 0.00 0 90
0 1 1 0.00 0 90
0 2 1 0.00 0 132