Sign in
10:26 04.05
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History
Name
19 14 2 1.36 1 1260
18 11 4 1.64 1 1020
17 11 5 1.55 0 946
17 12 1 1.42 4 1110
16 8 2 2.00 1 720
16 10 2 1.60 3 900
16 11 1 1.45 1 990
14 6 0 2.33 3 540
14 8 1 1.75 2 720
Pepe Reina

Napoli, #25 goalie
14 8 1 1.75 1 720
Fabricio

Besiktas, #1 goalie
13 5 0 2.60 2 450
12 6 1 2.00 1 540
12 9 4 1.33 0 810
11 4 1 2.75 0 390
11 6 0 1.83 0 540
11 9 2 1.22 0 840
10 7 3 1.43 1 630
10 8 3 1.25 0 720
9 2 0 4.50 0 134
9 2 0 4.50 0 180
Jeroen Zoet

PSV, #1 goalie
9 5 1 1.80 0 450
8 4 0 2.00 0 360
8 4 1 2.00 0 323
8 4 0 2.00 0 390
8 6 1 1.33 0 540
8 6 1 1.33 0 483
8 7 3 1.14 2 630
7 1 0 7.00 0 90
7 2 0 3.50 0 180
7 5 1 1.40 0 450
7 6 1 1.17 1 540
7 6 4 1.17 0 540
7 6 1 1.17 1 540
7 10 4 0.70 1 900
7 11 6 0.64 0 990
7 12 8 0.58 0 1080
6 2 1 3.00 2 180
6 2 0 3.00 0 180
6 2 0 3.00 0 180
6 2 0 3.00 0 180
6 3 1 2.00 0 270
6 6 2 1.00 0 540
6 8 5 0.75 1 720
5 1 0 5.00 1 90
5 2 0 2.50 0 103
5 2 0 2.50 1 180
5 2 0 2.50 0 180
5 2 0 2.50 1 180
5 4 0 1.25 2 390
Sergei Veremko

BATE, #16 goalie
5 4 2 1.25 0 360
5 4 1 1.25 1 360
5 4 2 1.25 0 360
4 1 0 4.00 1 90
4 2 0 2.00 1 180
4 2 0 2.00 1 180
4 2 0 2.00 0 180
4 2 0 2.00 0 180
4 2 0 2.00 0 180
Mihkel Aksalu

SJK, #33 goalie
4 2 0 2.00 0 180
4 3 1 1.33 0 270
4 4 1 1.00 0 360
Paul Harrison

TNS, #1 goalie
4 4 2 1.00 1 360
Nenad Eric

Astana, #1 goalie
4 4 1 1.00 2 360
4 5 2 0.80 2 450
Boy Waterman

APOEL, #99 goalie
4 6 3 0.67 0 540
4 8 5 0.50 1 720
4 11 7 0.36 0 990
3 1 0 3.00 0 90
3 1 0 3.00 1 90
3 1 0 3.00 0 90
3 1 0 3.00 2 90
3 2 0 1.50 2 180
3 2 0 1.50 0 180
3 2 1 1.50 2 180
3 2 0 1.50 1 180
3 2 0 1.50 0 180
3 2 0 1.50 0 180
3 2 0 1.50 1 180
Mait Toom

Flora, #73 goalie
3 2 0 1.50 1 180
3 2 0 1.50 1 180
3 2 1 1.50 0 180
3 2 0 1.50 0 180
3 4 2 0.75 1 360
3 6 3 0.50 1 540
3 6 4 0.50 1 570
2 1 0 2.00 0 90
Remko Pasveer

PSV, #22 goalie
2 1 0 2.00 1 90
2 1 0 2.00 0 90
2 1 0 2.00 0 90
2 1 0 2.00 0 90
2 2 0 1.00 0 210
2 2 1 1.00 0 210
2 2 1 1.00 0 180
Trygvi Askham

B36, #25 goalie
2 2 0 1.00 0 180
2 4 2 0.50 0 360
2 4 2 0.50 0 390
Alisson Becker

Roma, #19 goalie
1 1 0 1.00 1 90
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 2 1 0.50 0 180
1 2 1 0.50 0 180
Neto

Juventus, #25 goalie
0 1 1 0.00 0 90
0 1 1 0.00 0 90
0 1 0 0.00 0 77
0 1 1 0.00 0 90
0 1 1 0.00 0 90