Sign in
21:37 26.04
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees News
Team Manager Founded Links UEFA middle Age middle H middle W
1898   23.73 181.71 75.14
1992   24.08 182.67 76.11
1883   24.90 180.80 73.31
1933   24.83 184.24 76.87
1889   24.30 181.41 72.21
1927   24.41 182.00 70.80
1959   25.00 182.60 77.88
1947   26.10 181.90 70.71
1877   25.36 181.12 75.47
1933   26.41 182.77 74.71
1967   24.55 181.20 73.13
1889   24.83 179.55 72.13
1874   24.45 181.89 75.56
1893   26.63 180.14 74.33
1921   24.06 183.05 74.47
1873   22.89 179.72 70.31
1890   25.08 177.92 73.45
1949   26.13 181.67 73.56
1878   24.25 181.61 74.27
1890   26.78 181.40 75.57
1899   25.54 184.03 74.08
1879   26.16 180.59 68.92
2010   22.41 183.42 75.44
2015   26.00 181.35 75.32
1919   25.44 181.18 73.43
1947   24.16 178.38 71.00
1895   24.45 181.80 72.58


1881   24.64 183.71 73.08


1890   24.14 183.32 73.77

1883   24.49 182.24 74.38

1963   26.15 182.22 72.33

2010   23.24 182.44 74.08

1885   23.58 181.95 72.60

1886   23.70 177.32 70.90

1899   23.56 182.17 76.40

1881   23.60 181.00 72.69

1963   24.07 182.52 75.52


1931   22.78 182.53 76.57


1888   24.45 186.39 78.00

1964   23.00 183.60 77.53

1998   25.68 182.70 74.61

1888   25.78 180.73 73.75

1899   24.50 181.11 76.60


2005   24.50 183.07 73.50


2012   24.60 181.38 72.56

M. Sandmann

1983   22.25 179.29 79.00
1890   25.98 181.92 72.50
2010   25.19 182.68 72.56