Sign in
19:09 27.04
Tournament Schedule Results Stadiums Teams Player stats Transfers History
Name
75 46 15 1.63 7 4113
73 44 9 1.66 1 3960
66 39 8 1.69 3 3438
64 48 11 1.33 3 4320
63 45 12 1.40 3 4042
62 34 4 1.82 7 3043
62 42 12 1.48 8 3780
62 43 12 1.44 4 3825
58 43 12 1.35 7 3870
54 36 7 1.50 1 3229
50 42 12 1.19 0 3780
50 49 15 1.02 7 4410
49 40 15 1.23 6 3600
48 38 9 1.26 0 3362
45 43 17 1.05 5 3855
Gomes

Watford, #1 goalie
45 45 15 1.00 4 4022
44 29 7 1.52 2 2544
44 33 12 1.33 1 2970
44 34 8 1.29 2 3060
37 33 8 1.12 1 2960
35 31 7 1.13 1 2790
33 31 8 1.06 0 2723
33 37 16 0.89 1 3330
33 43 21 0.77 7 3823
29 13 3 2.23 5 1097
21 17 4 1.24 1 1450
20 12 2 1.67 2 1080
15 10 1 1.50 2 851
14 7 0 2.00 1 630
12 9 3 1.33 0 788
12 13 6 0.92 1 1170
11 10 0 1.10 2 744
10 4 0 2.50 0 360
10 8 2 1.25 0 720
9 4 0 2.25 0 360
9 8 1 1.13 0 653
8 4 1 2.00 1 340
8 5 1 1.60 0 404
8 6 2 1.33 0 540
7 3 0 2.33 0 270
7 4 0 1.75 0 360
7 6 2 1.17 0 540
7 7 1 1.00 1 585
Ben Amos

Bolton, #13 goalie
6 9 2 0.67 1 745
4 4 0 1.00 0 284
Lee Nicholls

Wigan, #13 goalie
3 1 0 3.00 0 90
3 2 0 1.50 0 180
3 3 1 1.00 2 270
2 2 1 1.00 1 180
2 2 1 1.00 0 180
Paddy Kenny

Bolton, #35 goalie
2 2 0 1.00 0 180
2 3 0 0.67 0 207
1 1 0 1.00 0 90
1 3 2 0.33 0 270