Sign in
16:29 27.04
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees Transfers History
Name
Seny Dieng

QPR, #1 goalie
71 46 9 1.54 4 4140
59 46 17 1.28 1 4140
56 41 7 1.37 4 3632
55 43 13 1.28 4 3870
53 43 13 1.23 2 3818
53 43 12 1.23 2 3846
51 44 10 1.16 1 3960
51 45 16 1.13 2 4049
48 28 5 1.71 4 2520
40 46 22 0.87 1 4170
40 47 20 0.85 5 4260
37 26 6 1.42 2 2279
37 36 12 1.03 2 3240
Angus Gunn

Norwich, #28 goalie
36 30 7 1.20 2 2700
35 28 10 1.25 1 2520
Ben Amos

Wigan, #12 goalie
35 29 7 1.21 2 2573
35 33 8 1.06 2 2970
34 40 17 0.85 0 3514
33 28 8 1.18 1 2520
31 41 17 0.76 2 3617
Jamie Jones

Wigan, #1 goalie
30 17 2 1.76 2 1477
27 21 5 1.29 0 1861
26 22 8 1.18 2 1980
26 23 6 1.13 1 2024
22 16 5 1.38 0 1440
22 23 10 0.96 2 2070
21 13 4 1.62 1 1170
19 13 2 1.46 1 1170
19 18 5 1.06 0 1620
Tim Krul

Norwich, #1 goalie
18 16 5 1.13 0 1440
16 13 2 1.23 2 1141
14 12 5 1.17 2 1080
13 10 3 1.30 0 900
12 10 4 1.20 0 900
9 5 1 1.80 2 418
7 3 0 2.33 0 270
6 4 1 1.50 1 360
6 8 2 0.75 0 676
5 4 0 1.25 1 322
5 4 0 1.25 0 292
5 7 2 0.71 2 611
4 8 3 0.50 0 523
3 3 1 1.00 0 226
Ben Hamer

Watford, #26 goalie
2 1 0 2.00 0 90
0 1 1 0.00 0 90
0 1 0 0.00 0 90
0 1 0 0.00 0 90
0 1 0 0.00 0 12
0 1 0 0.00 0 44
0 1 0 0.00 0 90
0 1 0 0.00 0 0
0 12 0 0.00 0 1080
0 18 0 0.00 0 1620
0 48 0 0.00 0 4320