Sign in
15:04 27.04
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History
Name
8 3 0 2.67 1 300
7 1 0 7.00 0 90
7 1 0 7.00 0 90
7 2 0 3.50 0 210
7 4 0 1.75 1 360
6 1 0 6.00 0 90
6 2 1 3.00 0 180
6 4 1 1.50 0 390
5 1 0 5.00 0 90
5 2 0 2.50 0 210
5 3 0 1.67 0 300
5 6 2 0.83 1 630
4 1 0 4.00 0 120
4 1 0 4.00 1 120
4 1 0 4.00 1 90
4 1 0 4.00 0 90
4 1 0 4.00 0 90
4 3 0 1.33 1 270
4 4 1 1.00 0 390
4 4 1 1.00 1 420
3 1 0 3.00 0 90
3 1 0 3.00 0 90
3 1 0 3.00 0 120
3 1 0 3.00 0 120
3 1 0 3.00 0 90
3 1 0 3.00 0 120
3 1 0 3.00 1 120
3 1 0 3.00 0 90
3 1 0 3.00 0 90
3 1 0 3.00 0 90
3 2 1 1.50 0 180
3 2 0 1.50 1 210
2 1 0 2.00 0 90
2 1 0 2.00 0 120
2 1 0 2.00 1 120
2 1 0 2.00 0 90
2 1 0 2.00 0 90
2 1 0 2.00 0 120
2 1 0 2.00 0 120
2 1 0 2.00 0 90
2 1 0 2.00 0 90
2 1 0 2.00 0 90
2 1 0 2.00 0 90
2 1 0 2.00 0 90
2 1 0 2.00 1 90
2 1 0 2.00 0 90
2 2 0 1.00 0 180
2 2 1 1.00 0 210
2 2 0 1.00 0 180
2 2 1 1.00 0 180
2 3 1 0.67 0 330
2 4 2 0.50 0 390
2 4 3 0.50 2 360
1 1 0 1.00 0 90
1 1 0 1.00 0 120
1 1 0 1.00 0 120
1 1 0 1.00 0 120
Timo Horn

Köln, #1 goalie
1 1 0 1.00 0 120
1 1 0 1.00 0 120
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 1 0 1.00 0 120
1 1 0 1.00 0 120
1 1 0 1.00 0 120
1 2 1 0.50 0 180
1 2 1 0.50 0 210
1 2 1 0.50 0 210
1 2 1 0.50 0 210
1 4 3 0.25 0 360
0 1 1 0.00 0 120
0 1 1 0.00 0 90
0 1 1 0.00 0 90
0 1 1 0.00 0 120
0 1 1 0.00 0 120
0 1 1 0.00 0 90
Sven Müller

Köln, #35 goalie
0 1 1 0.00 0 90
0 1 1 0.00 0 90
0 2 2 0.00 0 240