2019
Piauiense
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raphael Freitas forward | 6 | 13 | 1 | 971 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | ||
Eder forward | 4 | 14 | 3 | 1008 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
Ancelmo Júnior halfback | 2 | 8 | 3 | 531 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Humberto halfback | 2 | 11 | 5 | 597 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Dos Santos halfback | 2 | 13 | 1 | 1048 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | ||
Manoel forward | 1 | 6 | 3 | 443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Caique defender | 1 | 12 | 5 | 908 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wesley Raizeman defender | 1 | 10 | 6 | 692 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Ramón defender | 1 | 12 | 1 | 1034 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Pedro Neto halfback | 1 | 7 | 8 | 410 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
Luiz Fernando Luizão forward | 1 | 6 | 12 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Raimundo forward | 0 | 3 | 9 | 132 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Wesley forward | 0 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Leone defender | 0 | 11 | 2 | 820 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Rafael Piaui forward | 0 | 3 | 12 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Raimundo Barata defender | 0 | 3 | 12 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tiaguinho Silva defender | 0 | 11 | 2 | 918 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Fernando Henrique goalie | 0 | 9 | 2 | 810 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Júnior Paraíba halfback | 0 | 9 | 12 | 457 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Neto goalie | ||||||||||||||
Jorginho halfback | 0 | 10 | 1 | 694 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | ||
Renato Santos defender | 0 | 6 | 6 | 405 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Weide goalie | 0 | 5 | 8 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sidney da Silva halfback | 0 | 7 | 2 | 453 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
Ademir defender | 0 | 6 | 0 | 439 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Ivo halfback |