2014/2015
Premier Liga
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Igor Portnyagin #7 forward | 10 | 2 | 26 | 5 | 2021 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Gökdeniz Karadeniz #61 halfback | 7 | 3 | 21 | 3 | 1757 | 10 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 6 |
Magomed Ozdoev #27 halfback | 6 | 1 | 29 | 2 | 2468 | 7 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 7 |
Maksim Kanunnikov #99 forward | 5 | 4 | 26 | 4 | 1984 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Carlos Eduardo #87 halfback | 3 | 2 | 22 | 6 | 1697 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Vladimir Dyadyun #8 forward | 2 | 1 | 22 | 14 | 1238 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sardar Azmoun #69 forward | 1 | 1 | 13 | 13 | 528 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Solomon Kverkvelia #5 defender | 1 | 2 | 29 | 0 | 2610 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
Elmir Nabiullin #3 defender | 1 | 5 | 25 | 4 | 2088 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Blagoy Georgiev #77 halfback | 1 | 2 | 22 | 0 | 1917 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
Ilzat Akhmetov #85 halfback | 0 | 0 | 9 | 17 | 183 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kamil Mullin #19 forward | 6 | |||||||||||||
Marko Livaja #10 forward | 0 | 0 | 11 | 14 | 327 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Syarhey Kislyak #15 halfback | 0 | 0 | 15 | 22 | 627 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Egor Sorokin #80 defender | 0 | 0 | 1 | 9 | 0 | |||||||||
Mamuka Kobakhidze #23 defender | 0 | 1 | 4 | 21 | 260 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marko Devic #11 forward | 0 | 0 | 3 | 7 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timur Akmurzin #45 goalie | 13 | |||||||||||||
Oleg Kuzmin #2 defender | 0 | 3 | 27 | 0 | 2405 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
Pavel Mogilevets #9 halfback | 0 | 0 | 5 | 0 | 421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
César Navas #44 defender | 0 | 0 | 22 | 3 | 1928 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Vitaliy Ustinov #49 defender | 0 | 0 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Shadrin #92 halfback | 3 | |||||||||||||
Guillermo Cotugno #4 defender | 0 | 0 | 10 | 1 | 766 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ruslan Kambolov #88 halfback | 0 | 0 | 19 | 11 | 1322 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Taras Burlak #4 defender | 0 | 0 | 2 | 7 | 180 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wakaso Mubarak #21 halfback | 0 | 0 | 2 | 3 | 115 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Inal Getigezhev #33 defender | 8 | |||||||||||||
Nikita Bocharov #64 halfback | 2 | |||||||||||||
Aleksandr Filtsov #12 goalie | 17 | |||||||||||||
Dmitry Otstavnov #9 forward | 0 | 0 | 1 | 12 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimir Sobolev #20 halfback | 1 | |||||||||||||
Shota Bibilov #29 forward | 5 | |||||||||||||
Ruslan Galiakberov #90 forward | 5 | |||||||||||||
Yury Nesterenko #91 goalie | -3 | 0 | 3 | 25 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergei Ryzhikov #1 goalie | -30 | 0 | 27 | 1 | 2430 | 0 | -4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Roman Sharonov defender |