2024
Serie C
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zé Vitor forward | 8 | 20 | 9 | 1142 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | ||
Alisson halfback | 3 | 18 | 2 | 1136 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Jhonatan Ribeiro forward | 3 | 23 | 7 | 1540 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | ||
Lucas Marques halfback | 2 | 18 | 15 | 933 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Edson Caríus forward | 2 | 23 | 13 | 1038 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | ||
Anderson Uchoa halfback | 2 | 21 | 1 | 1845 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | ||
Mateus Anderson forward | 2 | 19 | 13 | 946 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Fabricio forward | 1 | 21 | 13 | 992 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
Fernando Fonseca defender | 1 | 20 | 6 | 1730 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Willian defender | 1 | 23 | 0 | 2009 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Caio halfback | 1 | 22 | 5 | 1430 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
Mendonça defender | 1 | 13 | 12 | 1028 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Gedeilson defender | 0 | 20 | 2 | 1505 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Guilherme Santos defender | 0 | 2 | 12 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcão goalie | 1 | |||||||||||||
Eduardo halfback | 0 | 1 | 9 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Heitor defender | 0 | 15 | 4 | 1228 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | ||
Wanderson forward | 3 | |||||||||||||
Clayton halfback | 0 | 6 | 21 | 262 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Caio Vitor forward | 0 | 14 | 18 | 495 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Amarildo forward | 0 | 7 | 11 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Elivelton Lima defender | 0 | 4 | 7 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mossoró halfback | 0 | 8 | 14 | 120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Edson goalie | 2 | |||||||||||||
Yohan defender | 0 | 3 | 12 | 167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Mirandinha forward | 0 | 20 | 13 | 987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Windson defender | 0 | 10 | 14 | 784 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Reifit forward | 0 | 14 | 12 | 592 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | ||
Lukinhas forward | 0 | 2 | 3 | 63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Eduardo Grechi defender | 1 | |||||||||||||
Wilgner defender | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eduardo defender | 1 | |||||||||||||
Matheus forward | 1 | |||||||||||||
Alexander goalie | -11 | 14 | 10 | 1260 | -1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | ||
Allan goalie | -15 | 11 | 12 | 990 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
João Branco halfback | ||||||||||||||
Valber Júnior forward | ||||||||||||||
Vinícius Fabião forward | ||||||||||||||
Eduardo Zardo defender |