2024
All Competitions
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ingro forward | 7 | 26 | 0 | 2231 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | ||
Caio forward | 6 | 11 | 1047 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Danilo Mariotto forward | 4 | 15 | 8 | 825 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Vitinho halfback | 3 | 13 | 21 | 540 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | ||
Anderson forward | 3 | 22 | 7 | 1294 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Vinicius Popó forward | 3 | 0 | 1 | |||||||||||
Jean halfback | 2 | 21 | 8 | 1347 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | ||
Alex Henrique forward | 2 | 0 | ||||||||||||
Richard forward | 2 | 13 | 4 | 812 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lisboa Schmidt defender | 1 | 7 | 11 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Igor halfback | 1 | 23 | 1 | 1824 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | ||
Geninho defender | 1 | 1 | 184 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
1 | 10 | 7 | 493 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
João Pedro forward | 1 | 0 | ||||||||||||
M. Henrique | 1 | 0 | ||||||||||||
Vinicius forward | 0 | 6 | 6 | 195 | 0 | 0 | 0 | 0 | ||||||
Cleiton defender | 0 | 8 | 3 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Renato forward | 0 | 11 | 2 | 629 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dudu Tobias forward | 0 | 8 | 22 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 22 | 0 | 1830 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |||
J. Zappacosta forward | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Gabriel Stevanato forward | 0 | 1 | 7 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
João Vitor goalie | 3 | |||||||||||||
Keverton halfback | 0 | 13 | 24 | 237 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
Léo defender | 0 | 14 | 3 | 1102 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Wallace defender | 0 | 18 | 4 | 1479 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
Alison halfback | 0 | 22 | 7 | 1667 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 10 | ||
Paulinho halfback | 0 | 20 | 10 | 964 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | ||
Emanuel halfback | 0 | 3 | 12 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
João goalie | 7 | 1 | 1 | |||||||||||
Felipe Santos defender | 0 | 11 | 3 | 736 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Rafael Tavares forward | 0 | 3 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luiz Gustavo defender | 0 | 7 | 6 | 429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Michel defender | 0 | 9 | 8 | 494 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Vinicius Peruchi goalie | 1 | |||||||||||||
Gustavo Café defender | 3 | |||||||||||||
Cesinha halfback | 0 | 5 | 8 | 222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Tallyson defender | 0 | 6 | 6 | 356 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Iago Martins forward | 0 | 8 | 10 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Navegantes defender | 0 | 4 | 1 | 271 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Reynaldo goalie | 12 | |||||||||||||
Vinicius forward | 0 | 5 | 9 | 83 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Andre Baumer defender | 0 | 7 | 5 | 607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eliel defender | 0 | 7 | 10 | 253 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Barreiro Veriato defender | 0 | 2 | 4 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cabeça halfback | 0 | 8 | 7 | 474 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Arthur halfback | 1 | |||||||||||||
Davi halfback | 1 | |||||||||||||
Matheus goalie | -25 | 27 | 0 | 2430 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
S. Ruiz defender | 3 | 5 | 126 | 0 | 0 | 0 | 0 | |||||||
Kevin halfback | 1 | |||||||||||||
Leo Herrero defender | 1 | |||||||||||||
Pety defender |