2019/2020
Tercera Federacion
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Sales halfback | 6 | 17 | 0 | 1509 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | ||
Carlos Romero halfback | 4 | 22 | 0 | 1977 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 8 | ||
Joel Casals forward | 3 | 26 | 10 | 1405 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
Ramón Sanjuan forward | 2 | 22 | 2 | 1773 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | ||
Alexis Espinosa forward | 2 | 26 | 1 | 2243 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | ||
Albert Flo defender | 2 | 6 | 2 | 323 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jordi Ars halfback | 1 | 28 | 0 | 2484 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | ||
Dramane Kamate forward | 1 | 21 | 7 | 1147 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
Jordi Sidahmed halfback | 1 | 15 | 12 | 423 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Jorge Berbegal halfback | 1 | 22 | 7 | 1284 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 10 | ||
Carlos Bernadó halfback | 1 | 19 | 11 | 865 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | ||
Carlos Gomez defender | 1 | 25 | 1 | 2086 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | ||
Joel Ribes halfback | 0 | 9 | 7 | 278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jose Figueras halfback | 0 | 2 | 2 | 55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Pol Raluy halfback | 0 | 23 | 1 | 1890 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Pau halfback | 0 | 3 | 2 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Victor Altemir halfback | 0 | 5 | 1 | 404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joel Sanz forward | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Varilla defender | 0 | 26 | 2 | 2245 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8 | ||
Eric Vales halfback | 0 | 4 | 2 | 238 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | ||
Xexi defender | 0 | 12 | 2 | 747 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | ||
Gerard Balue defender | 0 | 15 | 0 | 1002 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | ||
Xavier Casals defender | 0 | 6 | 4 | 191 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Pol Cervera defender | 0 | 5 | 1 | 296 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Alberto Delgado defender | 0 | 9 | 0 | 810 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | ||
C. Diagne forward | 0 | 4 | 2 | 266 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
David Sabau goalie | -6 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
David Salas goalie | -39 | 27 | 0 | 2430 | -4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Pere Galcerán defender | ||||||||||||||
Carlos Lozano halfback | ||||||||||||||
Pagano defender | ||||||||||||||
Bruno halfback | ||||||||||||||
Ferrán Peiró defender | ||||||||||||||
Mahamadou Drammeh forward | ||||||||||||||
Miquel Martin forward |