2023/2024
All Competitions
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyrell Lisbie forward | 4 | 4 | 0 | 281 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Freddie Parker forward | 2 | 0 | 3 | 0 | 250 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Coombes forward | 2 | 0 | 2 | 2 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arthur Lee defender | 1 | 4 | 1 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D. Gayle | 1 | 0 | ||||||||||||
K. Lisbie | 1 | 0 | 1 | 0 | ||||||||||
F. Parker | 1 | 0 | 1 | 0 | ||||||||||
A. Tumkaya | 1 | 0 | 1 | 0 | ||||||||||
T. Malachy | 1 | 1 | ||||||||||||
Barney Williams defender | 0 | 4 | 0 | 360 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Calvin Ekpiteta forward | 0 | 2 | 3 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Ademiluyi halfback | 0 | 4 | 1 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julien Anau halfback | 0 | 4 | 3 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kiki Oshilaja defender | 0 | 3 | 1 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sonny Black halfback | 0 | 4 | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ali Tumkaya defender | 0 | 3 | 1 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T. Chambers defender | 0 | 2 | 3 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. Asiedu defender | 0 | 4 | 1 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Ovenden goalie | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
S. Freeman goalie | 0 | 2 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Matthew Vigor halfback | 0 | 4 | 0 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denzel Gayle halfback | 0 | 4 | 3 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Turner halfback | 0 | 1 | 0 | |||||||||||
D. Gilchrist halfback | 0 | 1 | 0 | |||||||||||
Hassan Ibrahiym halfback | 0 | 0 | 3 | 0 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malachy James Turner #22 | 0 | 0 | 0 | |||||||||||
Matthew Vigor #16 | 0 | 0 | 0 | |||||||||||
Julien Anau #12 | 0 | 0 | 0 | |||||||||||
Max Ovenden #13 | 0 | 0 | 0 | |||||||||||
Michael Ademiluyi #11 | 0 | 0 | 0 | |||||||||||
Mohammed-Idris Oshilaja #5 | 0 | 0 | 0 | |||||||||||
Sam Freeman #1 | 0 | 0 | 0 | |||||||||||
Sonny Black #8 | 0 | 0 | 0 | |||||||||||
Thomas Chambers #3 | 0 | 0 | 0 | |||||||||||
Clement Asiedu #19 | 0 | 0 | 0 | |||||||||||
Freddie Parker #9 | 0 | 0 | 0 | |||||||||||
Dexter Gilchrist #21 | 0 | 0 | 0 | |||||||||||
Denzel Gayle #7 | 0 | 0 | 0 | |||||||||||
Calvin Ekpiteta #15 | 0 | 0 | 0 | |||||||||||
Arthur Lee #4 | 0 | 0 | 0 | |||||||||||
Ali Tumkaya #6 | 0 | 0 | 0 | |||||||||||
Aidan Wicks #25 | 0 | 0 | 0 | |||||||||||
Adam Coombes #10 | 0 | 0 | 0 | |||||||||||
Hassan Ibrahiym #18 | 0 | 0 | 0 | |||||||||||
A. Wicks goalie | 1 | |||||||||||||
Ryan Flack forward | ||||||||||||||
Rory Hill halfback | ||||||||||||||
Oliver Farmer halfback | ||||||||||||||
Daniel Smith defender | ||||||||||||||
Ashley Sains defender | ||||||||||||||
Ryan King-Elliott defender | ||||||||||||||
Jack Beerling defender | ||||||||||||||
Andrew Walker goalie | ||||||||||||||
Joe Docherty goalie | ||||||||||||||
Matt Blendell goalie | ||||||||||||||
Connor Dymond halfback | ||||||||||||||
Francis Babalola halfback | ||||||||||||||
Kalvin Moraith-Gibbs defender |