2019/2020
All Competitions
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sobczyk #24 forward | 11 | 31 | 3 | 2443 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | ||
Bogdan Alexandru Mitrea #3 defender | 7 | 25 | 0 | 2222 | 5 | 1 | 0 | 1 | 6 | 2 | 0 | 12 | ||
Filip Dangubic #10 forward | 4 | 23 | 6 | 1460 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | ||
Kubilay Yilmaz #11 forward | 4 | 12 | 7 | 530 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rafael Tavares #33 forward | 3 | 27 | 5 | 2130 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Marko Tesija #12 halfback | 2 | 32 | 2 | 2740 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | ||
Emir Halilovic #27 halfback | 2 | 21 | 1 | 1760 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | ||
Kristian Mihálek defender | 2 | 9 | 16 | 292 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Dijan Vukojevic forward | 2 | 8 | 5 | 439 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Lucas Lovat #36 defender | 1 | 2 | 20 | 0 | 1785 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
Ivan Mesík #29 defender | 1 | 21 | 2 | 1815 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | ||
Filip Orsula #7 forward | 1 | 17 | 14 | 753 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Martin Gambos halfback | 1 | 22 | 13 | 1366 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Alexander Horvát halfback | 1 | 5 | 17 | 109 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
B. Yusuf forward | 1 | 9 | 5 | 561 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | ||
Theofanis Tzandaris #23 halfback | 1 | 10 | 0 | 871 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Petar Orlandic #99 forward | 1 | 4 | 1 | 277 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Saymon Cabral halfback | 1 | 7 | 4 | 563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jozef Menich #17 defender | 0 | 9 | 14 | 607 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Matús Turna #2 defender | 0 | 25 | 12 | 1927 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | ||
João Diogo Gomes de Freitas #20 defender | 0 | 18 | 2 | 1544 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Timotej Záhumenský #44 defender | 0 | 7 | 6 | 559 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | ||
Marko Kelemen forward | 0 | 11 | 16 | 267 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
G. van Kessel #99 forward | 0 | 4 | 4 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Erik Grendel #8 halfback | 0 | 12 | 5 | 745 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
Kristian Mihalek #21 | 0 | 8 | 15 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matej Jakubek #13 | 0 | 7 | 4 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marko Marinkovic #5 | 0 | 3 | 6 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marko Kelemen #22 | 0 | 11 | 16 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alexander Horvat #4 | 0 | 4 | 16 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matej Jakúbek halfback | 0 | 7 | 4 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
I. Anthony #6 defender | 0 | 11 | 0 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joel Pereira #72 defender | 0 | 3 | 2 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Nsumoh halfback | 0 | 3 | 7 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Y. Yao halfback | 0 | 11 | 1 | 785 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Jakub Krc halfback | 0 | 1 | 3 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Petr Bolek #26 goalie | 0 | 3 | 21 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marko Marinkovic defender | 0 | 3 | 6 | 81 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Malkom Moenza #26 defender | 0 | 11 | 0 | 958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josiah Chukwudi #42 | 1 | |||||||||||||
Milan Sekera #19 | 0 | 3 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michal Boledovic #15 | 1 | |||||||||||||
Martin Gambos #20 | 0 | 21 | 12 | 1276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R. Tavares Dos Santos | ||||||||||||||
Nsumoh Kalu #14 | 0 | 3 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oliver Burian #13 | 0 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Urminsky #40 | 1 | |||||||||||||
Samuel Benovic #22 | 0 | 4 | 4 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saymon Cabral #79 | 0 | 7 | 3 | 563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Kotlar #11 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Timotej Kudlicka #17 | 1 | |||||||||||||
Yann Michael Yao #21 | 0 | 11 | 1 | 783 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Bamidele #25 | 0 | 9 | 5 | 564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L. Lovat | ||||||||||||||
Jakub Krc #5 | 0 | 2 | 3 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dijan Vukojevic #7 | 0 | 8 | 5 | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Allecks Alves #81 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Samuel Benovic halfback | 0 | 4 | 4 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Thomas Kotlár forward | 1 | 3 | ||||||||||||
Milan Sekera defender | 0 | 3 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Oliver Burian defender | 0 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
A. Alves halfback | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lubos Kamenár #1 goalie | 0 | 1 | 9 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michal Boledovič defender | 1 | |||||||||||||
Timotej Kudlicka halfback | 1 | |||||||||||||
J. Chukwudi halfback | 1 | |||||||||||||
Peter Urminský goalie | 1 | |||||||||||||
Dominik Takáč #71 goalie | -1 | 2 | 2 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dobrivoj Rusov #31 goalie | -35 | 31 | 1 | 2703 | -2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
M. Ashiru halfback |