2023/2024
All Competitions
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Njegoš Kupusović #29 forward | 10 | 1 | 30 | 4 | 2181 | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Artur Gajdoš #8 halfback | 7 | 3 | 30 | 4 | 2122 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Hillary Gong #10 halfback | 6 | 3 | 32 | 7 | 2154 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
R. Ibrahim #20 halfback | 6 | 2 | 29 | 1 | 2316 | 8 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | 12 |
Eynel Soares #7 halfback | 5 | 1 | 23 | 1 | 1894 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 |
Chinonso Emeka #9 forward | 4 | 0 | 14 | 10 | 474 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Samuel Kozlovský #4 defender | 3 | 0 | 30 | 0 | 2740 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Dominik Hollý #23 halfback | 2 | 0 | 15 | 12 | 607 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
J. Sunday #18 forward | 2 | 4 | 29 | 23 | 1013 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matús Kmet #11 defender | 1 | 4 | 31 | 2879 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
Lukas Skovajsa #25 defender | 1 | 13 | 25 | 668 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B. Donkor #19 forward | 1 | 0 | 6 | 8 | 66 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kelvin Pires #19 defender | 0 | 1 | 8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Taras Bondarenko #14 halfback | 0 | 31 | 2764 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |||
Emmanuel Uchegbu #85 forward | 0 | 0 | 11 | 14 | 323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matus Slavicek #30 goalie | 0 | 1 | 0 | |||||||||||
Samuel Bagín #2 defender | 0 | 11 | 15 | 633 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Lukáš Mikulaj #21 forward | 0 | 3 | 7 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tadeáš Hájovský #6 halfback | 0 | 12 | 19 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Damián Baris #27 halfback | 0 | 1 | 30 | 2718 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | |
J. Akila #23 forward | 0 | 19 | 21 | 351 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Strahinja Kerkez #13 defender | 0 | 1 | 18 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucas Demitra #17 forward | 0 | 0 | 6 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armin Derlek halfback | 0 | 2 | 12 | 8 | 545 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Šebeň #3 defender | 4 | |||||||||||||
Alden Šuvalija halfback | 0 | 1 | 5 | 56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Dabney Souza #10 halfback | 0 | 0 | 5 | 4 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armin Djerlek #22 goalie | 0 | 0 | 12 | 8 | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazar Stojsavljevic #15 defender | 0 | 1 | 26 | 0 | 2309 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
S. Ben Sallam #42 halfback | 0 | 0 | 4 | 11 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazar Mijović #45 forward | 0 | 0 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikolas Brandis #86 defender | 1 | |||||||||||||
Daniel Prekop #82 defender | 3 | |||||||||||||
Alden Suvalija #37 | 5 | |||||||||||||
Michal Kukučka #99 goalie | -7 | 8 | 24 | 720 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Vózinha #1 goalie | -26 | 0 | 25 | 7 | 2250 | 0 | -3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Reuben Yem defender | ||||||||||||||
A. El Nasri halfback | ||||||||||||||
Tobias Čulen halfback |