2014/2015
Premiership
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Gormley #19 forward | 31 | 37 | 2 | 3131 | 5 | 3 | 5 | 0 | 8 | 0 | 0 | 8 | ||
David McDaid #9 forward | 9 | 31 | 4 | 2315 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Martin Donnelly #11 halfback | 7 | 37 | 5 | 2804 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jay Donnelly #21 forward | 5 | 18 | 11 | 947 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Curran #7 halfback | 3 | 18 | 1 | 1437 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jude Winchester #18 halfback | 3 | 31 | 14 | 2074 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Stephen Garrett #10 forward | 3 | 18 | 12 | 640 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tomas Cosgrove #23 halfback | 2 | 28 | 5 | 2374 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Martin Murray #20 forward | 2 | 15 | 14 | 452 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Flynn #5 defender | 2 | 22 | 2 | 1905 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | ||
George McMullan #8 halfback | 2 | 20 | 17 | 1347 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | ||
James Knowles #14 halfback | 1 | 24 | 21 | 1148 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Eamonn Seydak #15 defender | 1 | 20 | 12 | 1621 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Conor Morgan #30 defender | 0 | 1 | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan McMurray #25 forward | 0 | 10 | 7 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Guillaume Keke #26 forward | 0 | 4 | 3 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Caoimhin Bonner #24 defender | 0 | 10 | 2 | 900 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
Andrew Mooney #22 forward | 0 | 1 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Cherrie #28 goalie | 0 | 13 | 0 | 1170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean McCarron #27 forward | 0 | 4 | 5 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Conall McGrandles #22 halfback | ||||||||||||||
R. Bayly #6 halfback | 0 | 6 | 1 | 436 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Ryan Catney #17 halfback | 0 | 33 | 1 | 2784 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 13 | ||
Barry Johnston #4 halfback | 0 | 19 | 8 | 1095 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | ||
Jamie McGovern #2 defender | 0 | 30 | 9 | 2621 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 13 | ||
Conor Devlin #12 goalie | 0 | 21 | 0 | 1890 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tiarnan Mulvenna #88 forward | 0 | 16 | 18 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Smyth #16 defender | 0 | 16 | 3 | 1378 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Ronan Scannell #3 defender | 0 | 23 | 6 | 1895 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Ryan Brown #1 goalie | 0 | 4 | 0 | 360 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ciaran Caldwell halfback | 1 | |||||||||||||
Gerard Reynolds defender | ||||||||||||||
Chris Scannell forward | ||||||||||||||
Anthony O'Hanlon halfback | ||||||||||||||
Ryan McCloskey defender |