2024/2025
All Competitions
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Yates #10 forward | 4 | 2 | 18 | 1 | 1457 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebou Adams #32 halfback | 3 | 0 | 21 | 2 | 1762 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Kayden Jackson #19 forward | 3 | 2 | 23 | 7 | 1600 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Kenzo Goudmijn #17 halfback | 2 | 0 | 22 | 4 | 1450 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Kane Wilson #2 defender | 2 | 0 | 17 | 6 | 1025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Nelson #35 defender | 2 | 0 | 23 | 1 | 2040 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Nathaniel Mendez-Laing #11 forward | 2 | 4 | 23 | 7 | 1394 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
David Ozoh #4 halfback | 1 | 0 | 7 | 1 | 556 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Forsyth #3 defender | 1 | 2 | 20 | 11 | 1218 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Eiram Cashin #6 defender | 1 | 0 | 20 | 0 | 1668 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Liam Thompson #16 halfback | 1 | 0 | 15 | 8 | 726 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Dajaune Brown #39 forward | 1 | 1 | 11 | 19 | 407 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Harness #18 halfback | 1 | 1 | 16 | 9 | 773 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Corey Taylor #27 forward | 1 | 0 | 8 | 11 | 260 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Joe Ward #23 halfback | 0 | 7 | 11 | 211 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Tawanda Chirewa #28 halfback | 0 | 0 | 3 | 2 | 130 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Ryan Nyambe #24 defender | 0 | 0 | 11 | 4 | 752 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
James Collins #9 forward | 0 | 0 | 16 | 21 | 332 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ben Osborn #8 halfback | 0 | 1 | 16 | 6 | 1063 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Conor Washington #14 forward | 4 | |||||||||||||
Sonny Bradley #5 defender | 0 | 0 | 6 | 17 | 397 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Callum Elder #20 defender | 0 | 1 | 13 | 7 | 861 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Tom Barkhuizen #7 forward | 0 | 0 | 9 | 11 | 288 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Rohan Luthra #13 goalie | 3 | |||||||||||||
Nathaniel Phillips #12 defender | 0 | 0 | 14 | 11 | 626 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
T. Fornah #22 halfback | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddie Turley halfback | 1 | |||||||||||||
Joseph Ward #23 forward | 0 | 0 | 1 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Goudmijn #17 | 0 | 0 | 2 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddie Turley #4 | 1 | |||||||||||||
Josh Vickers #31 goalie | -5 | 0 | 3 | 19 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Zetterström #1 goalie | -22 | 0 | 20 | 1 | 1830 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kwaku Oduroh defender |