2023/2024
HNL
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duje Cop #9 forward | 12 | 3 | 22 | 8 | 1444 | 15 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 4 |
Marin Soticek #19 halfback | 9 | 0 | 30 | 5 | 2167 | 9 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 6 |
Indrit Tuci #10 forward | 6 | 3 | 17 | 2 | 1304 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Mudrazija #8 halfback | 6 | 5 | 28 | 5 | 1867 | 11 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5 |
Vladimir Bubanja #29 halfback | 3 | 0 | 26 | 5 | 1943 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Silvio Goričan #7 forward | 3 | 5 | 32 | 5 | 2456 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Mateo Marić #14 halfback | 2 | 2 | 34 | 0 | 3029 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 8 |
Luka Stojković #7 halfback | 2 | 2 | 4 | 1 | 345 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandro Kulenovic #9 forward | 1 | 0 | 3 | 0 | 270 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Branimir Kalaica #20 defender | 1 | 0 | 24 | 8 | 1756 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 |
Art Smakaj #15 halfback | 1 | 2 | 26 | 12 | 1665 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Fran Žilinski #26 defender | 1 | 0 | 15 | 22 | 580 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabijan Krivak #10 halfback | 1 | 1 | 19 | 14 | 909 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Karlo Bartolec #22 defender | 0 | 2 | 27 | 2 | 2263 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 7 |
Lukas Kačavenda #11 halfback | 0 | 1 | 4 | 2 | 165 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Bulatović #25 forward | 0 | 0 | 7 | 8 | 283 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jon Mersinaj #5 defender | 0 | 1 | 32 | 0 | 2858 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 12 |
Lirim Kastrati #16 forward | 0 | 0 | 9 | 11 | 291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Canjuga #28 forward | 0 | 0 | 16 | 21 | 472 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Marin Leovac #4 defender | 0 | 1 | 25 | 8 | 1879 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Moreno Živković #2 defender | 0 | 0 | 10 | 7 | 900 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
B. Kardum #25 forward | 4 | |||||||||||||
Anes Krdžalić #24 halfback | 0 | 0 | 2 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viktor Kanižaj #21 forward | 0 | 0 | 11 | 26 | 458 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
A. Huskić #11 halfback | 0 | 0 | 3 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
A. Baždarić #18 halfback | 0 | 0 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luka Savatović #32 goalie | 1 | |||||||||||||
Feta Fetai #23 halfback | 0 | 0 | 20 | 30 | 488 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Matej Matić #3 defender | 0 | 0 | 4 | 23 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Kukavica #30 defender | 0 | 0 | 4 | 17 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
A. Utrobičić #13 defender | 1 | |||||||||||||
Eldar Mehmedović #18 halfback | 1 | |||||||||||||
Krunoslav Hendija #12 goalie | 19 | |||||||||||||
Marko Vranjković #27 forward | 0 | 1 | 20 | 20 | 1121 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Ivan Miličević #17 defender | 0 | 2 | 14 | 5 | 1136 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Marko Hanuljak #18 halfback | 3 | |||||||||||||
Blaž Bošković #13 halfback | 0 | 0 | 2 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilija Mašić #6 defender | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harun Karić #30 halfback | 1 | |||||||||||||
Balša Tošković #24 forward | 12 | |||||||||||||
Dashmir Elezi #17 forward | 5 | |||||||||||||
Viktor Damjanić #6 defender | 2 | |||||||||||||
Zvonimir Subaric #31 goalie | -8 | 0 | 4 | 26 | 314 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Nikola Čavlina #1 goalie | -37 | 0 | 33 | 1 | 2926 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Josip Pivaric defender | ||||||||||||||
Mario Veljača forward | ||||||||||||||
W. Ubani forward | ||||||||||||||
Luka Matasović goalie | ||||||||||||||
Marko Milošević defender | ||||||||||||||
Krsevan Santini goalie |