2018
All Competitions
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Aquino #9 forward | 9 | 18 | 1 | 1487 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 7 | ||
Johan Moreno #11 halfback | 7 | 33 | 13 | 1895 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 11 | ||
E. Pérez Greco #21 halfback | 6 | 0 | 26 | 7 | 1901 | 6 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
José Reyes #7 forward | 6 | 17 | 1 | 1359 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||
M. Granados #13 defender | 3 | 30 | 7 | 2430 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
Jeizon Ramírez #18 forward | 3 | 24 | 20 | 1209 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
E. García #15 halfback | 3 | 18 | 4 | 1205 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 10 | ||
S. Almirón #9 forward | 2 | 14 | 9 | 887 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
R. Villamizar #6 halfback | 2 | 24 | 20 | 1156 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
C. Martínez #17 forward | 2 | 15 | 11 | 669 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jan Vargas #25 defender | 1 | 20 | 1 | 1800 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
Ángel Lezama #20 halfback | 1 | 9 | 8 | 353 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Duglar Angarita #19 forward | 1 | 8 | 7 | 484 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
J. Rivera #23 halfback | 1 | 11 | 14 | 603 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
José Rafael Reyes #14 halfback | 1 | 13 | 9 | 716 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Carlos Cermeño #24 halfback | 1 | 20 | 0 | 1754 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | ||
L. Páez #20 forward | 1 | 7 | 4 | 411 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
G. Maldonado #10 forward | 1 | 20 | 7 | 1261 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L. Chacón #24 halfback | 0 | 14 | 16 | 581 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
C. Varela #16 goalie | 0 | 3 | 22 | 197 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
J. España #3 defender | 0 | 12 | 19 | 803 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
L. Melo #5 halfback | 0 | 0 | 26 | 9 | 2073 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
J. Infante #10 forward | 0 | 6 | 6 | 295 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
D. Benítez #4 defender | 0 | 33 | 0 | 2740 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 9 | ||
H. Noguera #22 defender | 0 | 22 | 6 | 1796 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 10 | ||
D. Gómez #7 forward | 0 | 4 | 4 | 98 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jose Contreras #1 goalie | 0 | 7 | 2 | 630 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
N. Contreras #26 defender | 0 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eduin Quero #32 defender | 0 | 17 | 1 | 1410 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 9 | ||
M. Cantera #27 halfback | 0 | 10 | 5 | 773 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
J. Lopera #27 defender | 0 | 15 | 0 | 1305 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | ||
Daniel Sánchez #20 defender | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Montañez #2 defender | 0 | 2 | 3 | 63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Y. Chacón #26 forward | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D. Araguainamo #20 defender | 0 | 10 | 4 | 769 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
M. Sanhouse #30 goalie | ||||||||||||||
P. Camacho #18 defender | 0 | 18 | 2 | 1605 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | ||
Franklin González #31 forward | 0 | 11 | 13 | 556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D. Valdés #30 goalie | ||||||||||||||
Davixson Florez #33 defender | 0 | 7 | 11 | 523 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
M. Suárez #26 halfback | ||||||||||||||
Y. Martínez #25 defender | 0 | 0 | ||||||||||||
D. Gualdrón #31 halfback | ||||||||||||||
J. Reyes #15 halfback | 1 | |||||||||||||
B. Velasquez | 0 | 0 | 1 | 3 | ||||||||||
J. Orozco forward | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
R. Lucena halfback | 0 | 5 | 0 | 362 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
B. Velásquez #12 goalie | -3 | 34 | 5 | 2951 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | ||
J. Corona forward | ||||||||||||||
Y. Gamarra halfback | ||||||||||||||
Andrés Colmenares goalie |