2022
All Competitions
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesus Ferreira #10 forward | 18 | 6 | 37 | 6 | 2934 | 24 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 6 |
Paul Arriola #7 forward | 10 | 5 | 34 | 3 | 2766 | 15 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 8 |
A. Velasco forward | 7 | 30 | 5 | 2212 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |||
Alan Velasco #20 | 7 | 5 | 28 | 3 | 2150 | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
Franco Daniel Jara #29 forward | 5 | 1 | 34 | 25 | 1095 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
J. Obrian #8 forward | 3 | 3 | 34 | 21 | 1519 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Brandon Servania halfback | 2 | 27 | 15 | 1544 | 0 | 0 | 0 | 3 | 2 | 0 | 11 | |||
F. Quignon #5 halfback | 2 | 0 | 27 | 14 | 1427 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Brandon Servania #18 | 2 | 3 | 25 | 14 | 1443 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 9 |
Tsiki Ntsabeleng forward | 1 | 26 | 20 | 891 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |||
Edwin Munjoma defender | 1 | 5 | 18 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sebastian Lletget #12 halfback | 1 | 4 | 12 | 1 | 1029 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Marco Farfan #4 defender | 1 | 3 | 34 | 0 | 2912 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
Matt Hedges #24 defender | 1 | 0 | 30 | 4 | 2439 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Tsiki Ntsabeleng #16 | 1 | 0 | 27 | 24 | 838 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Katlego Ntsabeleng halfback | 1 | 28 | 24 | 920 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |||
Nanu #31 defender | 0 | 2 | 30 | 23 | 1359 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Szabolcs Schön #11 forward | 0 | 1 | 2 | 9 | 137 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
José Martínez #3 defender | 0 | 1 | 34 | 1 | 2864 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 8 |
Nkosi Burgess defender | 0 | 29 | 25 | 1522 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Ema Twumasi defender | 0 | 34 | 10 | 2328 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |||
Kalil Elmedkhar halfback | 0 | 7 | 22 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
J. Quiñónez defender | 0 | 10 | 22 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Edwin Cerrillo halfback | 0 | 35 | 16 | 2136 | 0 | 0 | 1 | 9 | 0 | 0 | 9 | |||
Isaiah Parker defender | 2 | |||||||||||||
Paxton Pomykal #19 halfback | 0 | 2 | 35 | 4 | 2528 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Lucas Bartlett defender | 0 | 0 | 2 | 2 | 154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Beni Redzic forward | 0 | 0 | 2 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Roberts halfback | 0 | 0 | 1 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Bartlett #26 | 2 | |||||||||||||
Joshue Quinonez #28 | 0 | 0 | 8 | 21 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalil ElMedkhar #21 | 0 | 0 | 5 | 21 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Parker #15 | 1 | |||||||||||||
Ema Twumasi #22 | 0 | 1 | 33 | 10 | 2263 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Edwin Cerrillo #6 | 0 | 0 | 33 | 16 | 1925 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
Eddie Munjoma #2 | 0 | 0 | 3 | 18 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernard Kamungo #77 | 0 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beni Redzic #14 | 0 | 0 | 6 | 21 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Carrera #13 | 2 | |||||||||||||
Nkosi Tafari #17 | 0 | 0 | 27 | 25 | 1311 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Thomas Roberts #23 | 2 | |||||||||||||
Bernard Kamungo forward | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Antonio Carrera goalie | 2 | |||||||||||||
Jimmy Maurer #1 | -3 | 0 | 2 | 34 | 180 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Maurer goalie | -5 | 4 | 30 | 390 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Maarten Paes #30 goalie | -36 | 0 | 34 | 2 | 3090 | 0 | -3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
John Rula defender | ||||||||||||||
Chase Niece defender |