2017
All Competitions
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Cox #9 forward | 12 | 2 | 34 | 10 | 2427 | 14 | 3 | 2 | 0 | 0 | 5 | 0 | 1 | 8 |
C. Rojas #29 forward | 4 | 21 | 24 | 809 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Diego Moreno #13 halfback | 3 | 16 | 9 | 1026 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | ||
M. Gómez #19 forward | 3 | 25 | 14 | 1328 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Juan Mosquera #18 halfback | 2 | 12 | 7 | 879 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | ||
C. Velázquez #22 halfback | 2 | 0 | 19 | 22 | 778 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvis Mosquera #20 defender | 2 | 0 | 35 | 0 | 3099 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
N. Moreno #15 halfback | 2 | 0 | 11 | 2 | 720 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Y. Asprilla #7 forward | 1 | 1 | 18 | 4 | 1187 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
L. Rodríguez #24 defender | 1 | 16 | 9 | 1285 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 9 | ||
Juan Ramón #23 halfback | 1 | 0 | 9 | 2 | 627 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Diego Gregori #8 halfback | 1 | 8 | 8 | 471 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
D. Vergara #11 halfback | 1 | 0 | 27 | 5 | 1913 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
C. Arrieta #26 defender | 1 | 2 | 34 | 2 | 3030 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 11 | |
B. Rovira #6 halfback | 1 | 20 | 2 | 1630 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
N. Lemus #21 defender | 1 | 0 | 11 | 6 | 678 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Y. Quiñónes #23 defender | 1 | 0 | 11 | 3 | 975 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 12 |
M. López #10 halfback | 1 | 4 | 28 | 13 | 1873 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Gerardo Reyes #17 forward | 1 | 0 | 17 | 6 | 1148 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Y. Guzmán #8 halfback | 0 | 0 | 12 | 20 | 672 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Angulo #7 halfback | 0 | 12 | 20 | 508 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
J. Jiménez #12 goalie | 0 | 1 | 0 | |||||||||||
I. Rojas #28 halfback | 0 | 30 | 27 | 1475 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | ||
J. Segura #3 defender | 0 | 12 | 10 | 964 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
C. Ramírez #6 defender | 0 | 0 | ||||||||||||
C. Páez #4 forward | 0 | 6 | 2 | 540 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |||
S. Jiménez #14 defender | 0 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
J. Gómez #21 defender | 0 | 2 | 18 | 0 | 1620 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
George Saunders #27 halfback | 0 | 0 | 36 | 0 | 3013 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 20 |
D. Londoño #14 defender | 0 | 0 | 7 | 2 | 480 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
A. Orozco #5 defender | 0 | 0 | 16 | 5 | 1351 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
S. Ruiz defender | 0 | 6 | 0 | 497 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Ó. Fula #30 defender | 0 | 0 | 15 | 5 | 1261 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
J. Betancur #25 forward | 0 | 0 | 7 | 4 | 362 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mateo Giraldo #6 halfback | 1 | |||||||||||||
S. Rengifo #4 halfback | 0 | 0 | 3 | 3 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Posada defender | 0 | 0 | ||||||||||||
Y. Ricardo #26 forward | 0 | 0 | 3 | 2 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ochoa #3 defender | 0 | 0 | 5 | 2 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. A. Rodriguez Ayazo | 0 | 0 | 1 | 3 | ||||||||||
S. Londoño #1 goalie | -16 | 21 | 24 | 1807 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | ||
Jefersson Martínez #5 goalie | -32 | 1 | 27 | 15 | 2333 | 1 | -4 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
V. Castrillón halfback | ||||||||||||||
Y. Osorio halfback |