2013/2014
All Competitions
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muhammet Reis #24 halfback | 20 | 37 | 1 | 3184 | 7 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | ||
K. Karikari #12 forward | 12 | 26 | 4 | 1987 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | ||
Ali Öztürk #10 forward | 8 | 33 | 27 | 1389 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Burak Çalik #11 forward | 6 | 21 | 28 | 932 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Mugdat Celik #88 forward | 6 | 16 | 5 | 1016 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Atakora Lalawelé #9 halfback | 5 | 39 | 3 | 3152 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Mustafa Kayabasi #8 halfback | 2 | 17 | 14 | 634 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Mehmet Al #7 forward | 2 | 7 | 19 | 303 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hasan Hatipoglu #45 defender | 1 | 26 | 13 | 2257 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | ||
Ilhan Depe #70 forward | 1 | 26 | 19 | 1429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Ertugrul Arslan #58 halfback | 1 | 35 | 5 | 2765 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | ||
Murat Sözgelmez #5 defender | 1 | 28 | 14 | 1942 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | ||
Ali Akburc forward | 1 | 2 | 2 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Riza Efendioglu #4 defender | -4 | 37 | 0 | 3303 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 12 | ||
Deniz Vural #23 halfback | 0 | 25 | 25 | 1320 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Selcuk Kaban #69 halfback | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aykut Ceviker #6 halfback | 0 | 35 | 6 | 2603 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 8 | ||
Burakcan Kunt #55 halfback | 1 | |||||||||||||
Ertugrul Furkan #89 goalie | 0 | 4 | 17 | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Emrullah Salk #15 goalie | 0 | 13 | 20 | 1108 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Sahin #78 goalie | 0 | 11 | 1 | 990 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Serhat Akyüz #14 defender | 0 | 8 | 8 | 406 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | ||
M. Demir #16 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Kingson #22 goalie | 0 | 13 | 2 | 1170 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Okan Deniz #77 forward | 0 | 6 | 11 | 94 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Khalifa Jabbie #71 halfback | 0 | 14 | 8 | 799 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | ||
Ugur Akdemir #17 defender | 0 | 15 | 1 | 1350 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
K. Akyüz #39 defender | 0 | 7 | 2 | 600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Ismail Dinler #3 defender | 0 | 31 | 7 | 2627 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 13 | ||
C. Arici | 0 | 0 | 1 | 3 | ||||||||||
R. Efendioglu | 0 | 0 | 2 | 2 | ||||||||||
H. Kar | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mustafa Demir halfback | 0 | 1 | 5 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Huseyin Kar forward | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Caner Arici #2 defender | 0 | 20 | 2 | 1646 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 9 | ||
Aytekin Viduslu halfback |