2014/2015
First League
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bosko Stupic forward | 6 | 17 | 0 | 1530 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Goce Todorovski halfback | 4 | 23 | 0 | 1793 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | ||
Petar Ljamchevski halfback | 2 | 29 | 0 | 1658 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Igor Stanojevic halfback | 1 | 13 | 0 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lutfi Biljali halfback | 1 | 13 | 0 | 900 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Nikola Mitic halfback | 1 | 5 | 0 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vladimir Petreski halfback | 1 | 16 | 0 | 1255 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Blagojche Markovski forward | 1 | 6 | 0 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dimche Ristevski halfback | 1 | 15 | 0 | 1160 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
E. Sulejmani | 1 | 0 | ||||||||||||
I. Trifunovski | 1 | 0 | ||||||||||||
M. Stepanovski | 1 | 0 | 2 | 2 | ||||||||||
Ensar Sulemani halfback | 1 | 2 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Aleksandar Anastasov halfback | 0 | 33 | 0 | 2594 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Milos Dragojevic goalie | 0 | 14 | 0 | 1260 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Aleksandar Krsteski defender | 0 | 18 | 0 | 1501 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | ||
Roberto Stajev defender | 0 | 5 | 0 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Konstantin Cheshmedzhiev defender | 0 | 13 | 0 | 1145 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8 | ||
Vladica Brdarovski defender | 0 | 9 | 0 | 731 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Goran Ganchev defender | 0 | 8 | 0 | 720 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Filip Milenkovski defender | 0 | 19 | 0 | 1478 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
Jovancho Trajkoski forward | 0 | 10 | 0 | 540 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | ||
Martin Mirchevski forward | 0 | 9 | 0 | 580 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Burhan Mustafov halfback | 0 | 26 | 0 | 2076 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Toni Maglovski defender | 0 | 5 | 0 | 120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Blagojche Glavevski forward | 0 | 5 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kristijan Atanasovski defender | 0 | 7 | 0 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Goran Pashovski goalie | 0 | 19 | 0 | 1632 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Mile Petkovski defender | 0 | 20 | 0 | 1781 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Kiril Dinchev defender | 0 | 11 | 0 | 851 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ive Trifunovski forward | 0 | 6 | 0 | 234 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
K. Stepanovski | 0 | 0 | ||||||||||||
V. Velkoski | 0 | 0 | ||||||||||||
G. Tsirlidis | 0 | 0 | ||||||||||||
H. Krklinski | 0 | 0 | ||||||||||||
V. Raspashkovski | 0 | 0 | ||||||||||||
K. Cheshmedzhiev | 0 | 0 | ||||||||||||
V. Talevski | 0 | 0 | ||||||||||||
V. Petreski | 0 | 0 | 1 | 1 | ||||||||||
M. Dragojevic | 0 | 0 | 1 | 1 | ||||||||||
M. Smokovski | 0 | 0 | 1 | 1 | ||||||||||
N. Mitic | 0 | 0 | ||||||||||||
T. Rechkoski | 0 | 0 | ||||||||||||
G. Todorovski | 0 | 0 | 1 | 1 | ||||||||||
Darko Ristevski | 0 | 0 | ||||||||||||
D. Velevski | 0 | 0 | ||||||||||||
A. Nedanoski | 0 | 0 | ||||||||||||
Darko Ristevski goalie | 0 | 1 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Viktor Velkoski defender | 0 | 12 | 0 | 1080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Giorgos Tsirlidis halfback | 0 | 12 | 0 | 766 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Aleksandar Nedanoski forward | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Hristijan Krklinski defender | 0 | 2 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Viktor Talevski defender | 0 | 5 | 0 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Toni Pitoshka forward | ||||||||||||||
Darko Milevski forward | ||||||||||||||
Zoran Shalevski defender | ||||||||||||||
Blagojche Rutevski defender | ||||||||||||||
Dimitar Vodenicharov forward |