2015/2016
Premiership
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thobani Mncwango #27 forward | 14 | 29 | 7 | 1981 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||
J. Maluleke #8 halfback | 5 | 26 | 5 | 2070 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | ||
Sipho Jembule #7 halfback | 3 | 18 | 12 | 671 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Essau Kanyenda #9 forward | 2 | 15 | 7 | 806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P. Marema #10 forward | 2 | 20 | 9 | 1257 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
Muzikayifani Ngidi #34 halfback | 2 | 7 | 6 | 456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T. Matsemela #37 halfback | 1 | 7 | 6 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Linda Shiba #13 halfback | 1 | 10 | 11 | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sphesihle Nzimande #29 forward | 1 | 11 | 5 | 600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
R. Ngobe #12 halfback | 0 | 8 | 3 | 554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rendani Ndou #19 forward | 0 | 9 | 7 | 344 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Carlington Nyadombo #33 defender | 0 | 15 | 5 | 1283 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
D. Manaka #14 forward | 0 | 5 | 3 | 377 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | ||
T. Mavundla #36 halfback | 0 | 4 | 4 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Simphiwe Hlongwane #24 defender | 0 | 18 | 0 | 1587 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
S. Seabi #21 halfback | 0 | 2 | 7 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sello Matjila #11 halfback | 0 | 7 | 6 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sibusiso Mbonani #22 defender | 0 | 18 | 2 | 1550 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Harold Ndlovu #50 goalie | 11 | |||||||||||||
N. Jacobs #18 halfback | 0 | 15 | 5 | 1051 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Punch Masenamela #3 defender | 0 | 13 | 0 | 1149 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Gert Barends #35 defender | 0 | 13 | 3 | 1100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | ||
Lebogang Motumi #5 halfback | 0 | 13 | 11 | 1078 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Cole Alexander #17 halfback | 0 | 24 | 1 | 2128 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | ||
T. Tema #23 defender | 0 | 18 | 8 | 1492 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | ||
T. Tshilo #4 defender | 0 | 14 | 8 | 1082 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
Jorry Matjila #11 halfback | 0 | 6 | 6 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Nene #20 defender | 0 | 16 | 5 | 1313 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
L. Molekwane #2 defender | 0 | 2 | 3 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Baptiste Faye #32 forward | 0 | 2 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Motumi #5 halfback | 0 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
B. Bogere #15 forward | 0 | 8 | 14 | 335 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
T. Langa #6 halfback | 0 | 4 | 15 | 131 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Bhekuthando Mmema #25 halfback | 1 | |||||||||||||
Mfundo Phungwayo #31 defender | 0 | 16 | 0 | 1392 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Pule Konopi #26 goalie | -8 | 4 | 19 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Chigova #1 goalie | -36 | 26 | 0 | 2340 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Boban Ziruntusa forward | ||||||||||||||
Sipho Genbuna halfback | ||||||||||||||
Dodam Dogere halfback | ||||||||||||||
B. Mhlongo defender | ||||||||||||||
Modiri Marumo goalie | ||||||||||||||
Sibusiso Msibi halfback |