2015/2016
All Competitions
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Higgins defender | 10 | 42 | 1 | 3726 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | ||
Chris Simm forward | 10 | 2 | 1 | 110 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | ||
Steven Tames forward | 8 | 36 | 19 | 2080 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bohan Dixon halfback | 7 | 32 | 0 | 2788 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Farrell forward | 5 | 2 | 291 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||
Alex Johnson forward | 3 | 2 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Wisdom halfback | 2 | 2 | 236 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Alec Mudimu defender | 2 | 26 | 3 | 1951 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
Dale Wright halfback | 2 | 1 | 2 | 74 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
John Shaw defender | 2 | 0 | ||||||||||||
Daniel Burns halfback | 2 | 0 | ||||||||||||
Aiden Chippendale halfback | 1 | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darius Osei forward | 1 | 13 | 13 | 508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben McKenna halfback | 1 | 1 | 1 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Hughes halfback | 1 | 2 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Aaron Chalmers halfback | 1 | 2 | 299 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |||
Charlie Joyce halfback | 1 | 0 | ||||||||||||
Antony McMillan goalie | 0 | 44 | 0 | 3990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cesaire Lingouba halfback | 0 | 6 | 11 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oliver Crowley defender | 0 | 2 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Callum Hill halfback | 0 | 0 | ||||||||||||
Peter Wylie defender | 0 | 2 | 299 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Jack Walton goalie | 0 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Murray halfback | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Burgess halfback | 0 | 3 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zach Hibbert #17 goalie |