Sign in
15:00 27.04
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees Transfers History
Name
78 38 5 2.05 5 3385
Tim Krul

Norwich, #1 goalie
62 29 5 2.14 7 2610
58 35 7 1.66 1 3150
58 37 7 1.57 7 3330
57 38 8 1.50 3 3420
50 37 8 1.35 2 3330
49 26 4 1.88 3 2340
48 36 11 1.33 4 3240
Nick Pope

Burnley, #1 goalie
47 36 9 1.31 5 3240
42 37 11 1.14 3 3329
40 37 11 1.08 9 3286
40 38 16 1.05 2 3420
39 34 12 1.15 5 3060
35 19 3 1.84 2 1710
35 26 8 1.35 1 2340
33 30 11 1.10 3 2656
31 34 14 0.91 6 3060
28 12 0 2.33 3 1080
27 17 5 1.59 0 1530
27 24 8 1.13 4 2160
26 37 20 0.70 1 3330
24 12 1 2.00 1 1080
24 36 20 0.67 0 3240
Angus Gunn

Norwich, #28 goalie
22 9 1 2.44 2 810
15 8 0 1.88 2 720
13 9 1 1.44 0 764
12 4 0 3.00 2 360
9 4 1 2.25 0 360
8 3 1 2.67 1 270
6 2 0 3.00 0 180
5 2 0 2.50 0 180
5 2 0 2.50 0 180
3 1 0 3.00 0 90
3 1 0 3.00 0 90
3 2 0 1.50 0 134
2 1 0 2.00 0 90
2 2 1 1.00 0 180
2 4 2 0.50 0 360
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 1 0 1.00 0 35
0 1 1 0.00 0 90