Sign in
10:31 19.05
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees Transfers
Name
49 38 12 1.29 0 3420
48 37 10 1.30 5 3274
46 35 9 1.31 4 3150
41 29 6 1.41 4 2610
40 25 2 1.60 1 2250
40 37 9 1.08 0 3330
38 38 16 1.00 3 3420
37 30 9 1.23 1 2700
34 26 10 1.31 1 2340
Shugo Tsuji

Ehime, #36 goalie
34 29 9 1.17 2 2610
33 20 4 1.65 1 1800
31 23 7 1.35 3 2070
29 19 5 1.53 1 1710
27 17 5 1.59 0 1526
26 25 8 1.04 2 2250
Shu Mogi

Gifu, #1 goalie
25 28 9 0.89 1 2520
24 21 6 1.14 2 1890
24 22 6 1.09 2 1980
21 20 7 1.05 1 1800
20 15 3 1.33 1 1350
19 18 3 1.06 2 1605
18 12 5 1.50 1 1080
17 17 5 1.00 3 1500
16 10 4 1.60 0 900
16 15 7 1.07 1 1350
15 22 10 0.68 3 1920
13 8 1 1.63 0 720
12 6 0 2.00 1 540
12 8 1 1.50 2 674
Genta Ito

Imabari, #44 goalie
12 14 7 0.86 0 1260
11 8 1 1.38 1 720
11 8 2 1.38 0 720
10 11 3 0.91 0 990
10 11 5 0.91 1 990
7 5 0 1.40 0 375
7 6 0 1.17 0 540
7 7 2 1.00 0 630
7 9 4 0.78 1 764
6 2 0 3.00 0 180
6 6 1 1.00 0 540
5 4 0 1.25 0 360
4 3 1 1.33 0 270
Ono Cholhwan

Gifu, #31 goalie
4 4 1 1.00 0 360
3 1 0 3.00 0 90
3 1 0 3.00 0 90
3 4 2 0.75 0 360
2 1 0 2.00 0 90
2 2 0 1.00 0 146
1 1 0 1.00 0 4
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 2 1 0.50 0 180
Jeon Ji-Wan

Ryukyu, #21 goalie
0 1 1 0.00 0 90
0 1 1 0.00 0 90