Sign in
07:08 21.11
Tournament Schedule Results Stadiums Teams Player stats History
Team Manager Founded Links UEFA middle Age middle H middle W
1903 26 24.95 182.35 74.90
1900 40 23.95 181.79 76.05
1904 34 24.15 184.70 79.30
1904 17 24.78 182.09 76.35
1903 56 26.69 181.72 76.83
1921 32 24.50 179.90 74.70
1923 18 24.29 179.57 73.93
1905 47 25.35 182.65 76.00
1909 284 24.79 180.47 75.83
1918 120 24.76 181.67 74.48
1925 30 25.79 181.79 76.31
1914 104 24.96 180.43 74.39
1892 4 23.56 183.74 77.10
1944 44 24.63 180.42 77.13
1922 110 25.05 182.32 77.05
1894 52 23.88 183.34 77.28
1911 176 24.24 180.18 74.88
1925 60 25.81 179.89 74.04
1974 255 25.06 179.11 75.44
1926 105 26.48 180.28 76.16
1925 38 25.88 181.04 76.35
1900 78 23.46 184.42 77.63
1970 39 25.41 180.63 77.04
1893 9 23.46 181.38 76.72
1913 19 23.39 185.00 80.25
1936 55 25.50 181.40 76.63
1946 76 23.97 181.71 75.54
1905 14 25.07 180.04 73.57
1887 45 24.41 181.47 75.59
1893 75 24.53 183.16 78.77
1922 41 22.41 181.86 76.32
1906 23 25.23 179.32 74.83
1947 62 25.48 181.83 75.96
1958 237 27.31 182.44 76.07
1965 49 25.14 184.41 81.05
1908 98 21.68 181.95 75.26
1907 37 25.77 180.86 77.73
1945 148 24.58 181.50 76.88
1911 21 23.31 181.92 75.73
1893 33 24.41 182.00 78.58
1897 36 24.56 183.94 78.34
1898 102 23.25 182.33 77.92
1873 31 24.38 181.52 75.52
1874 95 24.46 181.79 77.75
1963 216 24.11 181.22 75.07
1893 57 23.00 180.68 77.21
1973 73 22.81 181.54 76.80
1946 53 24.81 182.04 76.77
1997 115 22.25 185.73 77.64
1894 74 24.71 184.04 76.71
1899 314 24.52 182.95 74.90
1908 46 23.88 184.81 79.54
1964 124 25.59 182.23 76.95
1864 135 24.88 184.15 77.62
1909 103 24.00 184.16 79.58
1927 27 23.93 184.00 76.24
1896 254 22.90 181.10 76.15
1921 147 25.79 181.59 75.13
1902 129 25.48 181.91 74.65
1922 90 25.07 183.26 76.52
1923 132 23.36 182.45 75.41
1947 109 28.52 180.27 74.95
1926 93 26.89 183.04 75.52
1967 50 22.78 184.04 78.65
1909 145 26.16 182.37 78.32
1901 303 25.11 180.94 77.93
1922 306 24.55 182.90 79.15
1960 180 22.41 183.23 77.23
1919 210 23.76 183.86 79.90
1886 136 23.00 180.53 77.16
1932 245 24.72 179.50 77.06
1911 117 24.73 183.82 78.82
2016 143 23.93 181.64 75.71
1920 316 25.15 182.40 76.70
1909 374 21.53 184.33 79.93
1965 357 23.76 181.12 77.53
1910 224 24.53 181.63 76.63
1882 226 23.31 184.47 79.06
1904 163 23.69 182.50 78.63
1991 173 22.81 181.19 74.81
1927 288 23.13 181.63 75.83
1926 372 25.78 183.00 76.83
1948 99 25.67 180.67 74.57
1911 108 25.57 180.50 77.09
1906 157 26.05 181.20 76.05
1897 123 25.21 184.13 79.00
1945 251 26.00 184.93 79.54
1911 97 23.92 182.08 77.88
1912 204 25.60 182.07 77.73
1979 366 29.00 180.25 76.38
1904 146 26.71 182.77 76.23
1997 218 27.64 182.20 76.56
1999 289 26.59 178.06 73.12
1968 219 24.38 180.13 75.20
1964 397 24.38 186.88 81.00
1967 178 25.35 180.44 74.33
1922 299      
1917 101 24.67 183.43 78.52
1947 207 25.00 183.21 77.29
2005 394 23.47 180.38 73.92
1876 296 25.13 181.38 78.00
1879 339 26.13 179.33 74.50
2003 137 23.35 183.26 79.68
1889 107 26.35 183.77 77.04
1886 205 22.70 181.75 77.35
1911 328 26.16 183.42 80.32
2002 166 26.10 183.15 77.32
1958 358 25.19 184.31 78.80
1997 149 22.64 182.59 78.05
1991 256 24.07 182.18 75.50
2004 268 23.38 180.63 76.37
1990 276 22.45 181.67 76.17
1909 318 25.40 179.75 80.00
1907 201 24.76 181.71 75.53
1899 266 24.06 183.43 77.85
1925 275 22.40 185.33 82.00
1959 230 24.89 178.59 75.53
1891 232 24.89 182.84 78.00
1990 271 22.53 182.47 77.21
1936 231 26.84 182.52 76.67
1910 162 25.17 179.78 76.93
1941 264 25.05 184.50 81.50
1913 88 24.32 178.95 75.42
1906 175 25.52 180.20 72.89
1968 222 21.44 179.25 75.25
1925 196 22.00 181.86 76.33
1966 122 25.45 181.50 75.40
1951 193 25.81 180.58 73.10
1978 305 27.80 179.75 76.14
1901 298 25.44 180.89 76.11
1911 197 21.95 183.16 77.95
1914 89 26.72 180.44 75.00
1924 61 25.92 182.20 76.68
1936 154 24.79 179.69 74.25
1927 164 22.12 181.80 75.17
1924 313 24.55 179.44 73.67
1961 330 23.90 178.19 75.00
1960 269 24.70 181.95 76.67
1957 261 23.73 182.53 78.67
1947 239 22.29 181.07 76.47
1919 345 23.27 182.20 76.77
1945 329 23.74 183.92 78.83
1920 315 24.35 182.30 76.20
1995 388 24.20 181.93 73.50
1922 373 22.89 181.42 74.83
1942 387 25.17 184.06 75.47
1914 341 23.72 182.72 77.67
2004 389 23.07 183.86 77.50
1991 253 22.67 183.67 78.94
1921 150      
1967 383 23.78 180.54 74.54
1948 190 23.47 182.38 76.00
1911 158 22.39 184.70 79.78
1995 312 24.86 180.15 74.31
1984   22.92 180.77 73.38
1951 393 23.81 182.13 78.14
1919 336 20.93 178.92 69.58
1950 391 22.67 179.65 73.82
1967 291 26.19 178.00 72.33
1980 370 23.57 181.09 76.00
1956 396 28.75 180.33 75.00
1909 343 25.40 181.00 81.00
1999 407 27.15    
1993 327 25.53 179.38 79.50
1986 406 22.44 179.00 80.00
1905 189 23.33 184.80 80.00
1953 349 24.07 182.50 78.00
1960 399 23.50    
2003 351 21.87 185.86 70.00
2008 392 23.18 181.00 74.50
2021 324 25.06 181.81 76.60
1883 294 24.89 180.24 75.76
1954 171 27.33 178.08 73.08
1911 246      
1992 325 22.21 178.64 69.78
1948 155 27.26 179.16 72.76
2000 404 25.31 176.86 73.00
1937 225 23.81 185.56 77.43
1982 320 28.08 176.83 71.50
2005 84      
1920 354 25.38 184.13 78.56
1920 241 24.32 182.90 77.50
1957 356 22.69 181.75 78.33
1909 360 22.00 179.67 73.33
1954 111 28.80 180.93 76.40
1929 346 21.94 185.29 78.88
1924 348 25.33 180.60 73.00
1901 402 24.50 180.00 76.09
1901 121      
1920 283 23.10 184.90 79.00
2013 297 27.72 179.83 77.12
1962 405 22.44 171.00 67.00
2007 381 25.19 181.57 78.73
  295