Sign in
22:38 22.04
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History News
Team Manager Founded Links UEFA middle Age middle H middle W
1951 58 26.93 183.30 72.90
1892 35 23.42 182.36 75.53
1893 77 24.35 184.00 74.90
1904 14 24.00 182.65 76.08
1907 21 24.14 185.30 79.50
1906 31 23.34 182.90 76.59
1895 23 25.58 181.85 73.96
1912 65 25.23 185.07 78.07
1892 5 22.97 183.16 75.79
1925 48 26.87 181.74 74.64
1940 243 24.38 183.45 76.52
1930 275 25.68 180.61 73.09
1899 51 25.41 181.63 75.00
1901 82 23.80 180.68 72.82
1897 67 24.21 182.15 72.84
1970 115 22.85 181.44 74.62

1927 7 24.64 182.30 76.41
1899 29 24.82 184.25 77.57
1909 108 22.56 182.96 76.36


1873 25 24.53 182.04 74.20

1997 85 24.44 181.32 73.53
1890 158 25.07 182.79 77.57
1913 90 26.44 181.61 75.94
1908 236 26.93 180.12 75.29
1911 63 24.04 183.55 78.14


1898 44 23.75 181.41 73.91
1924 148 28.29 181.33 77.46
1907 57 26.54 181.58 76.48
1904 19 23.81 182.88 77.05
1921 167 25.48 181.09 73.43
Zarko Lazetic
1912 254 25.96 181.72 74.40


1923 16 26.75 182.35 73.77


1900 24 22.62 182.49 75.24
1945 70 26.92 180.00 73.26
1905 152 27.04 183.13 77.17

1901 47 23.59 182.26 74.85
1907 126 27.17 182.50 75.22
2017 142 26.30 178.39 71.18
1921 42 25.25 181.74 74.16
Magne Hoseth
1904 146 26.22 182.88 80.30
Igor Matic
1926 164 24.33 182.04 75.00
2009 139 28.71 182.88 74.00
1950 162 25.70 181.71 74.55
1905 60 25.67 181.71 74.61
1906 117 25.65 180.17 75.05
1947 129 28.14 182.50 77.47
1923 104 23.58 180.84 76.00
1973 154 23.40 183.26 73.69
Barry Robson
1903 127 24.76 183.75 74.80
2005 141 23.29 180.60 70.58
1898 56 23.58 184.88 78.61
1919 61 27.21 183.96 77.35
1936 26 23.33 179.91 73.45
Mattia Croci-Torti
1908 173 24.00 181.48 76.74
1908 30 23.00 181.09 73.65
1911 41 24.88 182.62 76.21
Mladen Bartulovic

1923 88 23.00 182.42 73.50