Sign in
11:43 21.11
Tournament Schedule Results Stadiums Teams Player stats Coaches
Team Manager Founded Links UEFA middle Age middle H middle W
1899   23.96 181.59 76.46
1947   24.84 183.24 77.26
1907   25.38 181.96 76.73
1948   23.62 185.04 78.35
1929   24.62 183.05 77.30
1893   20.83 182.97 79.93
1926   24.82 183.38 76.95
1907   24.90 181.93 75.82
1906   23.29 184.29 78.24
1909   20.97 182.83 76.81
1995   24.25 180.50 73.32
1905   20.31 184.06 79.33
1900   19.61 183.25 77.26
2000   24.07 182.58 80.29
1969   23.63 183.96 79.00
1848   24.00 182.84 72.40
1908   23.03 182.73 72.33
1903   24.04 181.77 72.44
1920   23.58 182.00 75.20
1904   20.37 182.85 76.80
1904   21.28 182.55 76.11
1948   20.82 184.19 78.20
1921   25.71 181.61 75.95
1895   21.34 182.84 79.50
    23.94 183.11 80.53
1909   24.89 182.33 73.75
1889   25.00 181.91 74.67
1953   21.97 184.12 75.60
1920   25.56 181.83 74.80
1947   22.44 182.52 79.55

1904   23.63 182.92 77.93

    21.10 182.00 75.73

1996   23.94 182.22 79.20

1921   23.58 181.81 75.74

1901   24.63 182.93 78.20

1954   24.32 180.31 75.35


1994   22.75 184.25 76.16

1965   22.69 183.44 80.09

1946   21.92 182.70 75.73

1900   23.21 183.00 76.59


1908   24.64 184.20 78.40

1920   21.29 181.55 75.50
1945   24.54 182.59 74.72
1991   22.78 179.73 76.50
1903   24.36 182.53 79.43
1997   21.29 184.15 78.80
1963   25.76 178.73 71.00
1997   25.59 183.78 76.57
1947   24.80 180.53 73.00
2003   23.48 180.50 73.85
1903   23.21 182.09 74.37
1906   23.68 181.81 73.13
1907   22.46 180.80 71.75
1908   21.58 182.67 75.75
1889   24.09 182.90 77.71
1954   25.80 184.19 78.83
1892   20.94 181.31 75.23
1912   23.56 183.67 77.88
1882   24.16 183.52 78.88
1919   22.92 185.13 79.00

1963   23.21 182.41 77.68

1919   25.23 182.45 75.67
1902   22.67 180.13 79.43
1948   24.23 182.59 74.43
1893   24.26 181.25 71.50
1954   23.27 183.89 74.80
1887   20.43 183.35 78.81
1896   20.96 181.33 73.23
1910   20.12 182.74 78.93
1906   25.55 183.13 73.88
1945   19.83 184.66 80.09
2008   21.27 183.33 74.50
1900   21.38 183.47 78.60
1905   24.69 181.12 73.71
1897   23.48 182.45 74.71
1930   24.69 184.11 76.17
1899   20.04 183.75 76.81
1945   24.54 183.88 79.00
1951   24.96 182.25 75.00
1925   24.20 181.80  
1973   26.03 186.06 80.00
1893   23.29 183.00 73.25

1977   24.26 181.29 73.63
1905   25.79 183.16 76.79
         
1927   24.81 184.10 77.63