Sign in
09:24 29.04
Tournament Schedule Results Stadiums Teams Player stats History
Name
29 19 4 1.53 1 1710
25 19 6 1.32 2 1710
24 16 4 1.50 2 1440
24 19 7 1.26 1 1710
23 16 1 1.44 2 1440
23 18 4 1.28 3 1579
23 18 5 1.28 1 1620
21 12 2 1.75 1 1080
21 21 9 1.00 0 1890
21 23 9 0.91 1 2029
20 19 6 1.05 0 1740
20 20 8 1.00 2 1765
19 19 5 1.00 1 1710
Fábio

Oeste, goalie
19 20 6 0.95 1 1658
16 11 3 1.45 0 990
16 22 11 0.73 1 2010
Yuri

Noroeste, goalie
11 3 0 3.67 1 270
11 8 3 1.38 1 654
10 4 0 2.50 1 360
8 8 4 1.00 1 720
8 17 10 0.47 0 1560
7 3 1 2.33 1 270
4 1 0 4.00 0 90
4 2 0 2.00 0 180
4 3 1 1.33 0 270
2 1 0 2.00 0 90
2 1 0 2.00 0 90
2 3 1 0.67 0 270
1 3 1 0.33 0 214
0 1 0 0.00 0 71
0 1 1 0.00 0 90
Aranha

Santos, goalie
0 1 1 0.00 0 90
0 1 1 0.00 0 90
0 1 0 0.00 0 90
0 4 0 0.00 0 284