Sign in
10:50 12.05
Tournament Schedule Results Stadiums Teams Player stats Transfers History
Name
L. Marín

O'Higgins, #31 goalie
50 34 8 1.47 2 3022
47 33 9 1.42 3 2970
N. Peric

Cobreloa, #22 goalie
43 35 13 1.23 3 3013
43 39 14 1.10 1 3509
43 46 13 0.93 4 4140
42 27 2 1.56 7 2429
41 26 6 1.58 6 2305
41 37 11 1.11 3 3330
33 29 8 1.14 1 2610
F. Nuñez

Palestino, #30 goalie
30 25 9 1.20 3 2250
27 16 2 1.69 0 1367
27 16 1 1.69 3 1413
23 13 3 1.77 0 1170
23 13 1 1.77 1 1170
23 16 4 1.44 1 1415
E. Vargas

Cobresal, #12 goalie
19 10 0 1.90 1 900
18 11 1 1.64 1 990
F. Prieto

Colo-Colo, #25 goalie
16 10 0 1.60 0 900
11 5 0 2.20 1 398
11 9 1 1.22 1 810
11 9 1 1.22 0 810
8 3 0 2.67 0 270
8 6 0 1.33 0 393
6 6 1 1.00 0 495
L. Palos

Cobreloa, #15 goalie
6 8 2 0.75 1 582
4 4 2 1.00 0 360
2 1 0 2.00 0 67
1 2 1 0.50 0 180
0 2 0 0.00 0 180
0 4 0 0.00 0 360
0 5 0 0.00 0 450