Sign in
21:55 27.04
Tournament Schedule Results Stadiums Teams Coaches
Team Manager Founded Links UEFA middle Age middle H middle W
1923   23.87 179.62 74.35
1964   26.65 179.92 72.75
1926   21.46 183.38 75.00
1910   21.83 181.91 73.76
1935        
    21.26 181.76 73.05
1942   23.77 180.70 72.45
1958   23.86 180.89 72.22
1976   21.83 181.60 75.20
    25.04 182.23 73.25
2010   27.68 180.35 73.17
    24.12 180.20 73.20
1925   23.81 179.84 72.42
1978   23.55 179.89 71.63
1910   23.82 180.87 72.77
    25.82 181.24 74.40
1926   22.85 180.40 73.71
1924   25.76 182.27 75.19
1977   25.90 181.11 73.25
1911   20.80 178.61 72.45
1938   23.76 179.53 73.32
    23.39 180.71 70.50
    21.17 182.75 74.88
    23.96 179.81 70.29
    25.83 181.44 74.39
    23.00 182.53 72.87
    22.96 178.58 70.89
    22.46 177.14 66.46
    24.11 181.63 74.28
    26.71 180.20 72.80
    20.40 180.78 72.67
    21.96 182.80 73.75
    25.76 178.67 72.19
    22.30 180.27 72.70
1912   23.90 180.70 71.44
    24.10 184.78 75.59
    24.65 179.00 71.33
2016   25.42 183.24 72.87
1972   23.18 176.93 68.93
2011   24.81 182.16 73.64
    25.50 180.69 72.67
    23.94 178.91 73.15
1969   22.97 181.20 73.55
1975   26.46 178.68 72.26
1933   23.75 179.21 69.62
1938   25.00 181.70 73.39
1947   22.46 179.45 71.76
1924   24.00 180.32 73.28
1920   24.92 180.19 70.84
1958   24.88 180.43 73.27
1934   22.54 183.63 74.89
1913   24.64 178.42 71.73
1921   25.52 183.12 76.64
1898   25.21 182.47 74.00
1923   22.74 181.55 73.25
    23.76 177.90 71.80
    23.88 181.24 70.63
    23.91 179.28 70.33
1951   26.73 181.75 74.88
1916   25.34 178.15 72.50
1913   22.64 179.19 70.44
1921   24.46 181.70 72.36
1977   20.92 178.83 70.83
1930   24.33 181.70 73.87
1946   26.56 181.58 74.30
1924   23.08 181.05 72.82
1912   23.62 179.74 71.75
1930        
1922   24.11 180.24 73.10
1910   22.59 180.36 71.50
1980   23.31 181.53 73.66
1939   24.79 180.76 74.26
1912   24.79 182.06 76.44
1932   23.14 180.08 72.27
1966   25.44 180.50 72.13
    20.03 182.04 73.30
2007   25.10 180.37 72.50
1911   24.90 179.58 70.42
1937   23.22 179.90 72.65
1911   22.79 180.67 72.10
1917   27.00 180.46 73.52
    20.27 181.64 72.19
    19.95 180.94 73.97
1916   23.36 182.21 76.67
1924   28.48 179.50 73.04
1923   26.83 181.94 72.53
1947   21.22 182.64 72.26
    20.49 181.21 72.41
1966   20.94 184.00 76.20
    26.38 179.95 72.82
1924   23.27 183.61 75.73
1914   24.61 181.67 74.80
1985   25.04 178.89 69.38
    24.60 183.33 75.36
1953   23.61 181.38 75.08
2006   21.91 177.89 70.33