Sign in
02:27 22.12
Tournament Schedule Results Stadiums Teams Player stats
Team Manager Founded Links UEFA middle Age middle H middle W
1942   20.35 181.37 75.43
1928   24.27 178.61 71.83
2009   26.25 179.87 73.16
1944   19.60 180.60 72.79
1900   19.53 177.52 70.56
1948   24.33 178.14 71.10
    20.38 181.91 73.83
    19.14 179.39 71.83
    20.36 181.71 72.77
1955   19.82 180.93 74.70
1923   20.56 180.17 71.97
1971   23.94 179.74 72.48
1923   20.35 179.33 73.57
    20.33 180.50 74.35
1951   19.83 180.91 73.74
1979   23.71 179.84 71.81
1922   24.82 181.10 73.94
1964   20.07 181.96 74.63
2011   24.20 179.29 72.85
1961   25.63 181.12 74.41
1907   23.47 180.30 73.11
1927   26.65 181.80 75.00
2015   26.10 179.36 73.71
1930   21.09 180.40 72.93
2013   26.25 183.50 74.75
2002   24.71 179.32 72.35
1992   24.37 180.05 73.78
1917   24.77 178.80 72.44
1906   20.64 180.33 74.15
1959   21.17 179.61 71.69
1915   19.68 181.27 73.50
1954   24.36 179.46 72.87
1919   23.35 180.75 72.63
1903   19.35 178.90 71.55
    20.15 179.47 71.54
2012   24.16 179.78 73.31
1961   23.47 179.87 72.06
1947   26.17 179.80 72.65
1946   25.53 180.82 74.55
1935   21.00 182.57 74.92
1905   24.56 179.19 71.38
1927   25.44 180.50 74.09
1915   24.67 180.90 76.35
1909   24.83 181.04 76.08
1941   25.54 179.65 74.23
1985   26.00 181.21 74.31
1922   24.73 180.00 74.16
2013   24.70 179.43 73.02
1997   25.87 180.13 73.38
1939   23.26 180.20 73.42
1995   26.26 180.21 73.75
1928   25.54 180.12 73.05
1970   18.58 180.39 72.92
1922   24.16 180.00 74.50
1930   19.59 178.84 72.53
1889   24.13 181.03 73.68
1912   25.25 180.96 72.75
1922   26.14 181.12 75.00
1903   26.83 180.78 74.96
1913   25.56 179.74 74.16
1908   23.54 179.21 72.69
1920   24.63 179.81 74.38
1961   27.20 180.13 74.96
1925   24.19 180.68 72.59
1935   27.65 181.20 74.90
1930   24.45 180.96 74.96
1946   24.09 178.56 71.14
1925   24.65 178.35 72.76
1917   23.89 179.40 74.54
1924   24.38 181.33 75.38
1976   24.82 178.48 72.05
2009   26.61 180.14 73.46
1903   24.74 183.00 77.50
1992   25.26 179.73 73.57
1974   26.19 180.00 73.70
1951   23.19 181.93 74.65
1975   25.45 181.41 75.57
1921   25.47 178.79 73.06
2004   24.35 180.39 73.59
2003        
1923   24.09 180.50 75.27