Sign in
08:34 14.11
Tournament Schedule Results Stadiums Teams Player stats Coaches
Team Manager Founded Links UEFA middle Age middle H middle W
2013   26.61 181.06 75.33
1947   23.71 179.15 73.13
1989   24.45 177.73 68.56
1918   27.65 177.30 70.60
1932   26.00 179.13 73.00
1909   24.76 178.67 73.10
1922   24.12 181.57 73.39
    23.42 182.14 74.00
1907   25.24 177.75 74.50
1940   26.15 176.67 71.33
1968   27.75 184.00 77.23
2003   23.72 180.25 72.67
1921   27.03 178.80 73.42
1928   26.61 179.94 74.93
2004   27.00 182.13 74.86
2008   26.46 179.12 73.33
1928   25.78 179.15 71.46
    27.67 179.40 73.25
1914   25.68 178.80 72.00
1903   25.63 178.29 74.46
1946   25.14 177.20 73.00
1985   25.91 180.00 72.44
2004   24.70 180.92 76.25
    23.37 181.00 73.43
    24.10 181.44 76.14
1956   24.92 182.21 74.09
1996   25.80 180.00 72.29
1968   26.23 181.50 72.00
1983   25.63 180.58 72.58
1919   24.32 178.75 71.75
1999   25.89 180.35 72.23
1923   25.58 183.08 75.00
1954   24.33 181.36 74.33
1907   24.50 179.73 70.81
1922   25.36 181.67 72.50
1915   22.55 180.67 71.00
1953   21.12 181.77 72.33
1925   24.65 180.60 76.25
1967   26.28 178.00 70.00
1970   25.12 180.13 71.75
1987   24.25 178.61 72.22
1922   25.27 181.24 73.77
    22.96 179.75 73.67
    20.14 180.79 73.40
1956   23.27 178.17 72.83
1954   23.67 181.25 79.00
1968   24.66 178.67 74.20
    26.50 180.00 67.00
1926   29.00 182.00 64.00
1945   24.78 177.86 73.75
1949   27.13 182.20 75.50
1932   20.17 184.18 72.64
    19.89 177.56 66.57
    19.87 180.43 73.17
1949   26.12 181.50 75.60
1952   23.29 178.19 73.93
    19.27 178.42 70.20
    24.00 185.00  
2006   25.73 179.17 72.43
1982   21.71 180.75 80.00
1917   26.00 178.18 72.47
    24.28 179.13 69.20
1962   23.48 179.57 70.40
1995   26.07 183.33 74.92
1931   25.80 181.18 76.00
1992   27.28 183.80 80.50
1952   28.50 179.33 72.13
1962   23.29 175.00 79.00
1971   27.20 178.50 72.11
1925   24.27 180.31 72.20
1906   24.13 176.90 69.44
1970   26.43 180.23 76.38
2010   25.71 179.39 74.86
1951   25.79 186.75 76.00
    25.52 178.94 73.15
1969   28.14 178.45 73.14
1919   23.75 179.14 73.14
1905   25.39 180.63 76.86
1922   23.04 181.27 72.64
1955   25.52 179.40 72.36
1922   25.33 182.63 76.33
1974   25.86 185.70 77.60
1965   25.85 177.80 72.75
2009   25.17 180.64 74.44
    26.42 182.80 80.00
1928   24.09 178.50 69.00
1951   26.18 180.78 76.63
1984   26.78 180.11 70.64
1945   26.50 180.88 71.83
    19.33 177.82 69.94
1958   19.32 181.77 73.25
1948   25.44 182.00 75.11
1922   24.29 179.00 74.33
1913   18.67 183.00 73.86
1945   26.52 178.79 74.21
1946   26.30 182.45 73.50
1919   24.00 181.00 74.83
1974   20.97 182.50 63.00
1960   25.09 179.00 74.57
1916   25.26 177.57 73.20
2007   25.23 180.17 73.62
1923   26.43 182.33 75.14
1923   25.43 178.43 76.75
1965   26.16 179.14 72.50
1995   21.14 181.07 76.11
    24.76 178.00 71.33
1973   25.77 178.57 77.33
1944   23.68 178.33 70.00
1944   27.18 179.22 74.00
1950   25.67 178.42 69.83
1922   25.86 177.57 73.00
1922   25.92 173.25 65.00
1968   27.73    
1934   23.33 182.00 69.00
1915   23.61 175.10 70.00
1906   19.76 180.67 74.08
1917   25.50 183.44 79.50
1992   24.87 180.27 72.89
1992   25.50 179.63 72.27
1992   26.41 182.22 75.00
1956   25.38 180.00 74.08
    25.54 181.50 77.33
1969   21.89 181.83 72.20
2013   20.68 178.56 74.40
1923   25.48 178.71 69.60
1958   26.30 179.11 74.28
1922   25.08 177.14 74.29
1916   24.80 180.67 74.67
1985   23.60 180.31 74.60
1956   24.50 174.50 67.50
1924   27.71 185.00 76.00
1948   25.16 178.63 67.50
    18.96 179.92 73.50
1989   24.44 175.50 72.00
1965   28.38 181.00 73.67
2014   24.40 179.20 74.40
    25.62 179.00 71.75
1935   26.10 178.67 75.00
    25.37 176.86 66.67
    25.63 173.25 63.00
2006   24.83 177.56 73.60
1964   23.13 179.60 66.33
1925   28.57 181.00 87.00
    24.93 175.00 69.40
1977   27.47 179.60 78.00
    27.92 195.00  
1956   26.00 182.67 80.00
2006   24.37 182.08 72.78
1922   25.93 180.00 82.00
    24.50 182.26 75.87
1977   29.88 184.50 76.00
1991   20.95 183.67 74.17
1925   25.90 171.00 62.00
    27.38 179.31 70.75
    27.59 182.56 77.38
    24.04 181.67 77.00
1983   23.00 179.00 72.55
1945   23.21 179.91 72.10
    26.54 178.08 67.33
1997   22.88 183.00  
    20.71 184.57  
1969   28.47 178.92 72.13
1940   25.44 179.86 71.75
1971   24.47 183.50 76.50
    19.46 179.57 69.00
1976   23.79 182.25 75.00
1916   22.42 181.60 77.75
1913   25.17 186.75  
1922   23.04 182.75 73.00
1948   25.75 182.40 72.00
1939   25.31 181.50 75.00
1904   25.17 181.57 75.67
1905   25.72 183.80 75.60
    22.33 180.80 75.67
    19.64 183.64 72.80
1918   25.62 180.57 74.14
1913   23.78 181.43 72.20
1972   24.36 184.33 78.50
1941   24.50 180.40 74.00
1998   18.77 182.06 77.44
1952   24.83 179.91 74.20
    24.23 175.89 67.17
1943   26.15 176.38 69.83
1977   22.96 180.60 71.90
2012   23.00 185.71 75.67
    19.48 179.25 72.78
1908   19.68 177.61 70.23
1961   25.78 181.18 72.38
2002   25.95 178.93 72.23
    25.64 179.50 72.50
1927   28.00 181.00 71.00
1969   27.22 181.86 79.60
1984   24.52 180.18 74.89
    25.68 177.50 69.00
2013   27.61 178.86 73.07
    28.23 174.38 73.00
    25.95 179.33 72.33
1944   24.56 178.00 67.33
    26.17 181.50 72.50
1922   25.25 179.70 73.80
    23.06 179.42 73.67
    23.28 179.60 76.00
1998   27.75 181.44 76.63
    24.08 179.56 72.71
1953   24.96 180.67 70.40
1952   27.24 178.22 73.50
1921   24.62 187.00 79.00
1919   25.57 180.87 75.00
1929   24.39 180.91 75.67
1955   26.50 180.12 73.15
1928   27.62 178.50 73.00
1929   25.53 179.93 73.08
1943   24.04 180.36 77.00
1914   25.27 182.00 71.33
1960   24.54 181.29 73.00
1957   26.44 177.43 79.00
1983   26.41 179.00 82.00
1969   26.40 176.78 70.63
1952   23.29 182.44 70.83
1929   28.38    
1934   25.48 181.38 75.44
1967   25.30 179.09 72.56
1950   21.14 179.58 78.14
    20.04 182.00 75.00
1917   22.24 177.46 67.92
1913   23.78 182.88 74.33
1942   24.86 183.13 74.00
    26.75 179.94 73.50
1926   24.52 178.83 73.11
1958   25.35 180.44 71.77
1915   25.83 180.37 72.76
1908   23.46 177.86 69.58
1942   27.56 181.56 76.00
1912   27.38 176.33 73.67
1923   24.77 180.40 73.00
1961   27.42 181.00 71.50
1947   25.30 180.50 76.00
1929   25.04 177.42 72.41
1948   25.38 185.00 75.00
1942   24.00 183.90 77.00
1949   22.08 178.00 69.00
1957   27.06 177.13 73.63
1965   25.85 175.33  
1988   22.83 175.83 68.60
1965   23.79 180.50 70.00
1921   25.38 177.56 74.71
2015   21.58 182.54 72.45
1922   24.59 181.19 70.45
1935   20.16 181.62 74.33
2010   24.64 181.00 75.92
2004   24.43 181.00 75.00
2018   27.04 177.29 72.47
1922   23.10 172.00 68.00
2012   25.83 180.00 74.77
1970   25.86 177.67 70.60
1922   25.00 182.73 76.70
1940   24.95 181.70 76.40
    25.75 181.00 73.43
    25.75 180.69 73.00
    25.28 179.15 73.40
    20.43 174.60 70.40
    27.68 177.50 72.83
    26.81 179.33 80.00
    19.78 181.14 73.71
    19.12 180.41 71.85
    26.06 179.80 77.29
    25.76 178.41 71.64
    25.11 174.40 67.67
    27.80 175.00 72.00
1946   26.13 181.33 75.67
1987   23.53 180.00 64.00
    19.69 180.00 71.83
    27.12 179.00 71.50
    22.84 176.60 67.38
    29.00 177.33 73.43
    19.63 180.11 73.25
    23.52 180.20 68.33
    25.50 182.50 72.17
    28.60 179.71 71.20
1975   25.83 176.00 70.50
    24.68 182.00 75.44
    25.67 178.69 71.75
    25.96 181.86 73.40
    19.96 183.82 77.29
    26.94 179.45 72.00
    24.39 178.56 70.25
    20.20 176.33 70.00
    23.00 178.54 74.42
2002   18.67 180.71 71.40
    26.71 181.79 78.33
    19.90 178.24 72.85
    25.38 179.48 72.45
1964   27.00 181.33 70.00
1997   32.25 181.50 72.00
1949   24.85 175.50 70.25
1962   24.86 181.25 76.25
1958   20.57 173.00  
1969   25.50 181.50 79.00
1947   28.77 180.00 70.50
1927   28.21 179.45 75.45
1986   25.83 181.29 75.00
    20.04 182.82 71.80
1939   26.00 176.63 70.67
1986   19.10 179.88 79.50
1958   22.30    
    24.00 179.13 72.38
1965   20.17 180.80 70.00
2014   24.63 180.50 73.20
    19.57 181.69 72.58