Sign in
10:47 22.05
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History
Name
20 8 0 2.50 1 720
Y. Yústiz

Aragua, #1 goalie
15 7 1 2.14 3 630
15 12 4 1.25 3 1080
K. Dawson

Peñarol, #12 goalie
13 14 5 0.93 1 1260
12 6 2 2.00 0 540
12 13 5 0.92 1 1170
10 6 2 1.67 3 540
10 7 3 1.43 1 630
10 8 2 1.25 1 720
Pedro Ortíz

Emelec, #12 goalie
10 8 3 1.25 1 720
9 4 0 2.25 0 360
8 6 1 1.33 1 540
8 6 2 1.33 2 540
8 7 2 1.14 0 630
8 8 3 1.00 0 720
8 8 3 1.00 1 720
7 5 1 1.40 2 450
7 7 3 1.00 1 614
7 8 2 0.88 1 720
7 8 3 0.88 2 720
Y. Gil

Aragua, #12 goalie
6 1 0 6.00 0 90
6 2 0 3.00 0 180
6 2 0 3.00 1 180
6 2 0 3.00 0 180
6 4 1 1.50 1 360
6 4 0 1.50 0 360
6 5 2 1.20 0 450
Cássio

Corinthians, #12 goalie
6 6 3 1.00 0 496
6 6 2 1.00 0 540
6 6 2 1.00 0 540
5 2 0 2.50 2 180
5 2 0 2.50 1 180
5 2 1 2.50 1 180
5 2 0 2.50 0 180
J. Lara

Aucas, #26 goalie
5 3 1 1.67 0 270
5 6 2 0.83 1 473
5 8 5 0.63 0 750
4 1 0 4.00 0 90
4 2 0 2.00 0 180
4 2 1 2.00 0 180
4 2 0 2.00 0 180
4 2 0 2.00 1 180
4 4 2 1.00 1 360
4 4 1 1.00 1 360
4 9 6 0.44 0 810
3 1 0 3.00 0 90
3 1 0 3.00 1 90
3 2 0 1.50 0 180
3 2 1 1.50 1 180
3 2 0 1.50 0 180
3 2 0 1.50 0 180
3 2 0 1.50 0 103
João Paulo

Santos, #34 goalie
3 4 1 0.75 0 360
Brenno

Grêmio, #20 goalie
3 4 1 0.75 0 360
2 1 0 2.00 1 90
2 1 0 2.00 0 90
2 1 0 2.00 0 90
2 2 1 1.00 0 180
2 2 1 1.00 0 180
2 2 1 1.00 0 180
2 2 0 1.00 0 180
2 2 0 1.00 0 180
2 2 1 1.00 0 180
2 2 1 1.00 0 180
2 3 2 0.67 2 270
2 3 2 0.67 0 245
2 4 2 0.50 1 360
2 4 2 0.50 0 360
Richard

Ceará, #12 goalie
2 5 3 0.40 1 450
2 6 4 0.33 0 540
1 1 0 1.00 0 90
1 2 1 0.50 0 180
0 1 1 0.00 0 90
0 1 1 0.00 0 90
0 1 1 0.00 0 90
M. Parra

Huachipato, #12 goalie
0 1 1 0.00 0 90
0 1 0 0.00 0 44
0 2 2 0.00 0 210