Sign in
21:46 21.12
Tournament Schedule Results Stadiums Teams Player stats History
Team Manager Founded Links UEFA middle Age middle H middle W
1903 64 23.88 181.73 76.08
1963 129 23.66 180.27 76.63
1905 44 26.16 181.63 75.53
1923   23.88 182.80 77.09
1988   22.83 183.06 79.93
1965   22.96 180.17 75.75
1907 45 25.78 181.91 77.59
1967 175 26.06 182.48 76.68
1965 293 24.55 182.50 75.63
1921   27.00 181.38 76.79
1953   23.00 178.24 72.13
1928   21.56 178.20 72.40
1966 81 25.61 182.33 75.46
1998   22.19 179.41 75.21
1964   27.18 180.92 76.03
1966   26.22 180.93 76.32
1967   25.57 181.14 75.75
1970   25.86 180.39 74.92
1990   26.83 180.94 74.29
1969   26.63 181.32 75.87
1967   26.92 181.50 77.35
1969 246 24.71 182.38 77.90
1948   26.72 178.20 68.33
1966   23.22 181.47 74.92
1969   26.58 180.95 73.67
1954   23.85 178.64 73.22
1925   25.50 181.13 70.07
1949   23.36 180.10 73.56
1912   25.18 180.14 73.90
1922   24.55 178.62 72.55
1988   25.63 178.21 73.45
1965   23.83 179.81 72.77
1938   24.33 180.88 76.17
1910   20.29 182.74 74.00
1966   25.22 181.14 73.73
    26.77 179.79 74.56
1965   25.94 179.47 74.07
1969   24.94 178.92 74.86
1923        
1933   25.94 181.80 75.29
1969   24.93 181.38 72.75
1967   25.41 180.89 75.25
1966   26.81 181.11 75.59
1967   24.06 180.71 75.45
1940   23.76 183.20 84.00
1966   19.00 179.67 78.00
2005   22.15 186.25 77.67
2009        
1926   21.78 184.20 77.33
1945   23.38 178.25 73.33
2010   23.00    
1990   22.50 184.38 75.20
1968   19.33 180.00 60.00
1986   26.00 180.57 74.18
1954   23.14 179.25 76.14
1995   25.00 177.56 69.14
1973        
1993   22.18 180.10 72.00
1984   23.78 181.00 74.60
1984   22.55 180.57 71.60
1966   21.00 182.00 72.75
1923   22.50 180.50 74.80
1995   23.07 182.17 74.20
1965   26.12 180.93 74.45
1966   19.44 178.25 75.67
1988   25.38 185.43 79.00
1914   23.05 181.93 77.11
1926   22.55 178.60 69.75
1968   24.25 181.33 80.50
1982   22.13 181.00 74.00
2008   22.33 180.00 74.80
1919   24.50 179.22 76.50
1959   24.07 181.38 73.67
2003   22.18 178.83 74.75
1966   23.81 193.00 90.00
1938   21.56 178.56 69.00
1950   24.67 181.27 77.00
1968   21.00 170.00 62.00
2015   24.33 187.00 79.00
1955   22.00 180.33 76.25
1995   22.15 181.00 79.00
1997   21.00 183.50 75.60
1968   25.67 181.25 73.00
1984   25.88 177.36 72.10
1934   22.31 179.54 76.44
2011        
1965   19.93 179.67 70.40
1969   21.59 179.00 78.67
1947   24.83 182.22 69.33
1967        
1932   23.36 176.33 71.00
1949        
1957   23.11 178.00  
1990   22.33 185.00 84.00
1969        
1967        
1960   22.24 182.86 75.67
1970        
1984   23.18 179.56 74.17
1997   20.25 182.25 75.67
1967   18.00    
1938   23.08 182.43 77.25
1923   27.67 183.00 77.00
1999        
1973   21.36 179.60 73.50
1955   22.67 178.00 71.00
1946        
1994        
2010   23.13